Founding Date | Founding Date 2000 | Founding Date 2007 |
Type | Type Subsidiary | Type Public |
Tags | ||
Locations | Locations London, GB HQ North Sydney, AU Berlin, DE Chicago, US Los Angeles, US New York, US Redwood City, US see more | Locations Paris, FR HQ Itaim Bibi, BR Berlin, DE Ciudad De México, MX Amsterdam, NL Singapore, SG Barcelona, ES see more |
Employees | Employees 2421% increase | Employees 552 |
Financial | ||
Revenue (est.) | Revenue (est.) £31.4m (FY, 2018) | Revenue (est.) €534m (FY, 2025) |
Cost of goods | Cost of goods £2.2m (FY, 2018) | Cost of goods €388.7m (FY, 2025) |
Gross profit | Gross profit £29.2m (FY, 2018) | Gross profit €145.2m (FY, 2025) |
Net income | Net income £124m (FY, 2018) | Net income €8.5m (FY, 2025) |
Operating ⚠ | ||
Active Users | Active Users 300 m (FY, 2016) | Active Users 14 m (Aug, 2018) |
Funding | ||
Total funding raised | Total funding raised $ 143.5m | Total funding raised $ 531.8m |

Deezer is a provider of music streaming services designed to offer personalized music tracks.
View company