
| Country | City | Address |
|---|---|---|
| Hong Kong | Hong Kong | 7/F, Building 16W, 16 Science Park West Avenue, Hong Kong Science Park HQ |
| United States | Miami | 9485 Sunset Dr, Suite A-225 |
| China | Shenzhen | 14/F, Block A, Upperhills, No.5001, Huanggang Road |
| China | Suzhou | Room 1710, Block 2-A, Zhongrun Building, No.399 Baodai East Road |
| France | Saint-Pierre-du-Perray | ZAE du Trou Grillon |
| Germany | Düsseldorf | Prinzenallee 7 |
| Italy | Milan | Via Alessandro Volta 3 |
| Netherlands | Alphen aan den Rijn | Europalaan 16 |
| Singapore | Singapore | 83 Clemenceau Avenue, #14-01 UE Square |
| Korea (Republic of) | Seoul | 5/F, 23-48 Gangnam daero 12-gil |
| Lorem | Lorem ipsum | Lorem 320 Sit, Amet - 503, Ipsum |
Premium Content only available in Craft’s Intelligence Portal View a company's locations by country, city, postal code, and address. Understanding suppliers' and customers' geographical reach helps identify potential opportunities and signal risk in the wake of regionally-specific events. Learn more |