Founding Date | Founding Date 1975 | Founding Date 1994 |
Type | Type Public | Type Public |
Tags | ||
Locations | Locations Redmond, US HQ Tirana, AL Algiers, DZ Luanda, AO Buenos Aires, AR North Sydney, AU Wien, AT see more | Locations Seattle, US HQ Brisbane, AU Brisbane, AU Melbourne, AU Sydney, AU Antwerpen, BE Brussels, BE see more |
Employees | Employees 228,000 | Employees 1,576,000 |
Valuation ($) | Valuation ($) 3.1 t | Valuation ($) 2 t |
Financial | ||
Revenue (est.) | Revenue (est.) $281.7b (FY, 2025) | Revenue (est.) $716.9b (FY, 2025) |
Cost of goods | Cost of goods $87.8b (FY, 2025) | Cost of goods $356.4b (FY, 2025) |
Gross profit | Gross profit $193.9b (FY, 2025) | Gross profit $360.5b (FY, 2025) |
Net income | Net income $101.8b (FY, 2025) | Net income $77.7b (FY, 2025) |
Funding | ||
Total funding raised | Total funding raised $ 270.3m | Total funding raised $ 108m |

Amazon.com is an online retailer of consumer products.
View company