![]() Forex Capital Markets (FXCM) Forex Capital Markets, Ltd. (FXCM) is a global forex broker that caters to the retail and institutional markets. | |||||
Founding Date | Founding Date 2014 | Founding Date 1977 | Founding Date 1999 | Founding Date 1999 | Founding Date 2009 |
Type | Type Private | Type Public | Type Public | Type Private | Type Private |
Tags | |||||
Locations | Locations Limassol, CY HQ | Locations Greenwich, US HQ Sydney, AU Montréal, CA Hong Kong, HK Hong Kong, HK Mumbai, IN Chiyoda City, JP see more | Locations Belize City, BZ HQ | ||
Employees | Employees 18 | Employees 2,9511% increase | Employees 6766% increase | Employees 1,057 | Employees 1,0662% increase |
Valuation ($) | Valuation ($) N/A | Valuation ($) 64.6 b | Valuation ($) 228.3 m | Valuation ($) N/A | Valuation ($) N/A |
Financial | |||||
Revenue (est.) | Revenue (est.) N/A | Revenue (est.) $2.4b (FY, 2025) | Revenue (est.) $219.7m (FY, 2019) | Revenue (est.) $284.1m (FY, 2016) | Revenue (est.) N/A |
Net income | Net income N/A | Net income $4.4b (FY, 2025) | Net income ($60.8m) (FY, 2019) | Net income $70.6m (FY, 2016) | Net income N/A |

Interactive Brokers Group is an electronic brokerage firm.
View companyGAIN Capital is a provider of online trading services.
View company
Forex Capital Markets, Ltd. (FXCM) is a global forex broker that caters to the retail and institutional markets.
View company
FBS Markets is a trading and brokerage company.
View company