Founding Date | 2011 |
Total Funding | $47.3 m |
Latest funding size | $22.50 m |
Time since last funding | 7 months ago |
Investors | ACE & Company, Axcel Partners, Tom Hulme, Notion Capital, Accel Partners, Balderton Capital, SV Angel, Start Fund, Passion Capital, Y Combinator |
GBP | |
---|---|
Revenue (FY, 2016) | 2.9 m |
Revenue growth (FY, 2015 - FY, 2016), % | 138.7% |
Gross profit (FY, 2016) | 2.3 m |
Gross profit margin (FY, 2016), % | 78.3% |
Net income (FY, 2016) | (3.8 m) |
EBITDA (FY, 2016) | (3.1 m) |
EBIT (FY, 2016) | (3.6 m) |
Cash (31-Jan-2016) | 1.2 m |
GBP | Y, 2016 |
---|---|
Revenue/Employee | 50.8 k |
Financial Leverage | 10.4 x |
Sep, 2017 | |
---|---|
Transactions' Volume | $4 b |