![]() Eagle Genomics Eagle Genomics is a software and services company specializing in the field of genomic data and microbiome. | |||||
Founding Date | Founding Date 1987 | Founding Date 2008 | Founding Date 2013 | Founding Date 1992 | Founding Date 2008 |
Type | Type Private | Type Private | Type Private | Type Private | Type Private |
Tags | |||||
Locations | Locations BR HQ | Locations Hinxton, GB HQ Paris, FR Potsdam, DE Hyderabad, IN Kyiv, UA London, GB New York, US | Locations Singapore, SG HQ Beijing, CN Shanghai, CN Shanghai, CN Hong Kong, HK Jakarta, ID Ho Chi Minh, VN | Locations Burlington, US HQ | Locations Massy, FR HQ |
Employees | Employees 582% increase | Employees 185% decrease | Employees 701% decrease | Employees 29 | Employees 875% increase |
Funding | |||||
Latest funding round | Latest funding round N/A | Latest funding round $ 9m (over 5 years ago) | Latest funding round $ 25m (about 7 years ago) | Latest funding round N/A | Latest funding round N/A |
Total funding raised | Total funding raised N/A | Total funding raised $ 12.4m | Total funding raised $ 58m | Total funding raised N/A | Total funding raised N/A |

Eagle Genomics is a software and services company specializing in the field of genomic data and microbiome.
View company
Corporate Benefits Aggregator. Healthcare Big Data.
View companyMarine Polymer Technologies (MPT) is a manufacturer of medical devices.
View companyCERC is a CRO that specilaizes in clinical research.
View company