![]() King.com King.com is an interactive entertainment company that provides online games for global portals, websites, and other media companies.
| ||
Founding Date | Founding Date 2003 | Founding Date 2011 |
Type | Type Subsidiary | Type Private |
Tags | ||
Locations | Locations San Francisco, US HQ Hamburg, DE Tokyo, JP Zürich, CH London, GB Bellevue, US Lawrence, US see more | |
Employees | Employees 6,2411% increase | Employees 80318% decrease |
Financial | ||
Revenue (est.) | Revenue (est.) £143.9m (FY, 2018) | Revenue (est.) $615.5m (Y, 2019) |
Funding | ||
Total funding raised | Total funding raised $ 84m | Total funding raised $ 470m |
Niantic is a technology company that develops an augmented reality platform.
View company