![]() Globus Medical Globus Medical is the musculoskeletal implant manufacturer with a primary goal of improving the quality of life for patients with musculoskeletal disorders. | ![]() Zimmer Biomet Zimmer Biomet Holdings is a medical technology company that develops implants and digital technologies. | Stryker Stryker is a company that develops medical, surgical, neurotechnology, orthopedics, and spine products. | ![]() NuVasive NuVasive is a company that provides surgery transformation and clinical support solutions for the healthcare industry. | ![]() Orthofix Orthofix Medical (formerly Orthofix International) is a company that provides specialized orthopedic solutions and a surgical navigation system. | |||
Founding Date | Founding Date 2003 | Founding Date 1895 | Founding Date 1927 | Founding Date 1941 | Founding Date 1949 | Founding Date 1997 | Founding Date 1980 |
Type | Type Public | Type Subsidiary | Type Public | Type Public | Type Public | Type Subsidiary | Type Public |
Tags | |||||||
Locations | Locations Eagleville, US HQ | Locations Raynham, US HQ Palm Beach Gardens, US Warsaw, US West Chester, US West Chester, US | Locations Galway, IE HQ Buenos Aires, AR Macquarie Park, AU Wien, AT Dhaka, BD Jette, BE Monções, BR see more | Locations Lewisville, US HQ Barangaroo, AU Sao Paulo, BR Toronto, CA Arcueil, FR Paris, FR Laichingen, DE see more | |||
Employees | Employees 2,00011% increase | Employees 8,0432% decrease | Employees 17,0006% decrease | Employees 53,0002% increase | Employees 95,000 | Employees 3,0003% increase | Employees 1,63450% increase |
Valuation ($) | Valuation ($) 10.1 b | Valuation ($) N/A | Valuation ($) 21.2 b | Valuation ($) 135 b | Valuation ($) 114.6 b | Valuation ($) N/A | Valuation ($) 624.5 m |
Financial | |||||||
Revenue (est.) | Revenue (est.) $2.9b (FY, 2025) | Revenue (est.) N/A | Revenue (est.) $8.2b (FY, 2025) | Revenue (est.) $25.1b (FY, 2025) | Revenue (est.) $36.4b (FY, 2026) | Revenue (est.) $1.2b (FY, 2022) | Revenue (est.) $822.3m (FY, 2025) |
Cost of goods | Cost of goods $957.8m (FY, 2025) | Cost of goods N/A | Cost of goods $2.5b (FY, 2025) | Cost of goods $9.1b (FY, 2025) | Cost of goods $12.7b (FY, 2026) | Cost of goods $336.5m (FY, 2022) | Cost of goods $256.3m (FY, 2025) |
Gross profit | Gross profit $2b (FY, 2025) | Gross profit N/A | Gross profit $5.7b (FY, 2025) | Gross profit $16.1b (FY, 2025) | Gross profit $23.6b (FY, 2026) | Gross profit $865.4m (FY, 2022) | Gross profit $566m (FY, 2025) |
Net income | Net income $537.9m (FY, 2025) | Net income N/A | Net income $705.1m (FY, 2025) | Net income $3.2b (FY, 2025) | Net income $4.8b (FY, 2026) | Net income $40.4m (FY, 2022) | Net income ($92.2m) (FY, 2025) |
Operating ⚠ | |||||||
Countries | Countries N/A | Countries N/A | Countries 100 (FY, 2022) | Countries 75 (FY, 2023) | Countries 150 (FY, 2025) | Countries N/A | Countries N/A |
Product Categories | Product Categories N/A | Product Categories 12 (Jan, 2024) | Product Categories 4 (Q3, 2023) | Product Categories N/A | Product Categories N/A | Product Categories N/A | Product Categories N/A |
Funding | |||||||
Total funding raised | Total funding raised $ 110m | Total funding raised N/A | Total funding raised $ 1b | Total funding raised N/A | Total funding raised $ 340.8m | Total funding raised $ 65.3m | Total funding raised N/A |

Zimmer Biomet Holdings is a medical technology company that develops implants and digital technologies.
View companyStryker is a company that develops medical, surgical, neurotechnology, orthopedics, and spine products.
View company
Medtronic is a company that specializes in healthcare technologies and therapies.
View company