
Stock Price
2024-10-29
Market Capitalization
2024-10-29
Revenue
FY, 2025
| USD | FY, 2021 | FY, 2022 | FY, 2023 | FY, 2024 | FY, 2025 |
|---|---|---|---|---|---|
| Revenue | 294.0M | 282.9M | 314.7M | 383.5M | 507.4M |
| Cost of goods sold | 66.6M | 69.0M | 75.6M | 94.0M | 111.8M |
| Gross profit | 227.4M | 213.9M | 239.1M | 289.5M | 282.8M |
| Gross profit margin, % | 77.3% | 75.6% | 76.0% | 75.5% | 55.7% |
| General and administrative expense | 179.3M | 192.9M | 224.1M | 261.2M | 331.7M |
| Operating expense total | 260.3M | 296.2M | 367.8M | 411.8M | 482.4M |
| EBIT | (32.9M) | (82.3M) | (128.7M) | (122.4M) | (199.6M) |
| EBIT margin, % | -11.2% | -29.1% | -40.9% | -31.9% | -39.3% |
| Interest income | 1.3M | 2.4M | 9.2M | 11.1M | 10.7M |
| Interest expense | 13.4M | 13.7M | 13.6M | 4.5M | |
| Pre tax profit | (49.3M) | (98.4M) | (133.7M) | (145.6M) | (193.0M) |
| Income tax expense | 326.0K | 766.0K | 934.0K | 771.0K | (5.4M) |
| Net Income | (49.6M) | (99.2M) | (134.7M) | (146.4M) | (187.7M) |
| EPS | (1.1) | (2.1) | (2.8) | (2.8) | (3.3) |
| Company name | Date | Deal size |
|---|---|---|
| Lorem | Dec 23, 2021 | $40.0M |
| Ipsum | Jan 18, 2022 | $30.0M |
| Lorem Ipsum | Feb 18, 2022 | $25.0M |
| Dolor | Oct 21, 2021 | $60.0M |
Premium Content only available in Craft’s Intelligence Portal View acquisitions and subsidiaries by company, date, and deal size. Understanding this data enables better supplier & customer negotiations and helps identify potential opportunities or market risks for your firm. Learn more |