Founding Date | Founding Date 2020 | Founding Date 2019 | Founding Date 2018 | Founding Date 2017 | Founding Date 2015 |
Type | Type Private | Type Private | Type Private | Type Private | Type Private |
Tags | |||||
Locations | Locations London, GB HQ | Locations Dublin 1, IE HQ | Locations Berkeley, US HQ | Locations Helsingborg, SE HQ | Locations Surabaya, ID HQ |
Employees | Employees 353% increase | Employees 150% decrease | Employees 1193% increase | Employees 10 | Employees 911% increase |
Funding | |||||
Latest funding round | Latest funding round $ 11m (over 3 years ago) | Latest funding round N/A | Latest funding round $ 25k (almost 8 years ago) | Latest funding round $ 134.3k (about 8 years ago) | Latest funding round N/A |
Total funding raised | Total funding raised $ 14m | Total funding raised N/A | Total funding raised $ 275k | Total funding raised $ 134.3k | Total funding raised N/A |
KeepAppy is a company developing an app for tracking mental health.
View companySupportiv is a company developing a digital mental health app.
View companyWellbefy is a company developing a tool for feedback and analysis.
View companyRiliv is a provider of a meditation and mental health app.
View company