![]() Bollore Bolloré is a company group specialized in transportation and logistics, communications and media, electricity storage and solutions. | ![]() Trans-Containers Du Maine Trans-Containers du Maine (also known as TCM) is a road-transport company specializing in container logistics. | ![]() Manutention Reparation Acheminement Manutention Reparation Acheminement (MRA) is a company specializing in road transportation services. | ![]() Naviland Cargo Naviland Cargo is a provider of swap bodies, tanks, bulk, and sea containers transport services. | ![]() WALTER GROUP WALTER GROUP Holding is a company that provides logistics, storage, and leasing services. | ![]() Newell & Wright Transport Newell & Wright Transport Contractors (Sheffield) is a company that provides haulage services. | ![]() C.H. Robinson C.H. Robinson Worldwide is a company that provides freight transportation and logistics services. | ![]() DHL Group DHL Group (formerly known as Deutsche Post DHL Group, also known as Deutsche Post) is a mail and logistics company. | |||||
Founding Date | Founding Date 1930 | Founding Date 1822 | Founding Date 1979 | Founding Date 2006 | Founding Date 1999 | Founding Date 2015 | Founding Date 2003 | Founding Date 1948 | Founding Date 1924 | Founding Date 1974 | Founding Date 1905 | Founding Date 1995 |
Type | Type Private | Type Public | Type Private | Type Subsidiary | Type Private | Type Subsidiary | Type Subsidiary | Type Subsidiary | Type Subsidiary | Type Subsidiary | Type Public | Type Public |
Tags | ||||||||||||
Locations | Locations Kempten, DE HQ Buenos Aires, AR Feldkirchen Bei Graz, AT Hörsching, AT Hörsching, AT Hörsching, AT Leonding, AT see more | Locations Puteaux, FR HQ Ergué Gabéric, FR Ergué Gabéric, FR La Croix Valmer, FR Paris, FR Paris, FR Suresnes, FR see more | Locations Saint-Vigor-d'Ymonville, FR HQ | Locations Laval, FR HQ | Locations Rognac, FR HQ | Locations Rogerville, FR HQ | Locations Montoir-de-Bretagne, FR HQ | Locations Saint-Ouen-sur-Seine, FR HQ Antwerpen, BE Bègles, FR Bonneuil Sur Marne, FR Fenouillet, FR Fos Sur Mer, FR Le Havre, FR see more | Locations Wiener Neudorf, AT HQ Laxenburg, AT Zell, AT | Locations Sheffield, GB HQ Rotherham, GB Sheffield, GB | Locations Eden Prairie, US HQ Buenos Aires, AR Buenos Aires, AR Adelaide Airport, AU Bowen Hills, AU Melbourne Airport, AU Perth Airport, AU see more | Locations Bonn, DE HQ Matraville, AU Tremblay En France, FR Berlin, DE Düsseldorf, DE Essen, DE Hannover, DE see more |
Employees | Employees 34,0054% increase | Employees 3,086 | Employees 46 | Employees 28 | Employees 7 | Employees 35 | Employees 7 | Employees 3281% increase | Employees 5,000 | Employees 32527% increase | Employees 13,34712% decrease | Employees 582,7662% increase |
Valuation ($) | Valuation ($) N/A | Valuation ($) 18.7 b | Valuation ($) N/A | Valuation ($) N/A | Valuation ($) N/A | Valuation ($) N/A | Valuation ($) N/A | Valuation ($) N/A | Valuation ($) N/A | Valuation ($) N/A | Valuation ($) 12.7 b | Valuation ($) 50 b |
Financial | ||||||||||||
Revenue (est.) | Revenue (est.) €7.1b (FY, 2023) | Revenue (est.) €2.9b (FY, 2025) | Revenue (est.) €7.7m (FY, 2025) | Revenue (est.) €5.1m (FY, 2025) | Revenue (est.) N/A | Revenue (est.) €8m (FY, 2024) | Revenue (est.) €12.1m (FY, 2025) | Revenue (est.) €171.4m (FY, 2024) | Revenue (est.) €3.6b (FY, 2023) | Revenue (est.) £44.4m (FY, 2025) | Revenue (est.) $16.2b (FY, 2025) | Revenue (est.) €82.9b (FY, 2025) |
Cost of goods | Cost of goods €4.4b (FY, 2023) | Cost of goods N/A | Cost of goods €1.7m (FY, 2025) | Cost of goods €1.1m (FY, 2025) | Cost of goods N/A | Cost of goods €656.7k (FY, 2024) | Cost of goods €132.4k (FY, 2025) | Cost of goods N/A | Cost of goods N/A | Cost of goods £39m (FY, 2025) | Cost of goods N/A | Cost of goods €41b (FY, 2025) |
Gross profit | Gross profit €2.7b (FY, 2023) | Gross profit €2.9b (FY, 2025) | Gross profit €5.9m (FY, 2025) | Gross profit €4m (FY, 2025) | Gross profit N/A | Gross profit €7.3m (FY, 2024) | Gross profit €12m (FY, 2025) | Gross profit N/A | Gross profit N/A | Gross profit £5.4m (FY, 2025) | Gross profit N/A | Gross profit €43.8b (FY, 2025) |
Net income | Net income €352.4m (FY, 2023) | Net income €332.4m (FY, 2025) | Net income €52.1k (FY, 2025) | Net income (€52.1k) (FY, 2025) | Net income €15.5k (FY, 2024) | Net income €1.2m (FY, 2024) | Net income €436.7k (FY, 2025) | Net income €5.1m (FY, 2024) | Net income N/A | Net income £307.5k (FY, 2025) | Net income $587.1m (FY, 2025) | Net income €3.7b (FY, 2025) |
Operating ⚠ | ||||||||||||
Locations | Locations 376 (FY, 2021) | Locations N/A | Locations N/A | Locations N/A | Locations N/A | Locations N/A | Locations N/A | Locations N/A | Locations N/A | Locations N/A | Locations 281 (FY, 2014) | Locations N/A |

Bolloré is a company group specialized in transportation and logistics, communications and media, electricity storage and solutions.
View company
Transport Inger is a company that provides transportation services.
View company
Trans-Containers du Maine (also known as TCM) is a road-transport company specializing in container logistics.
View company
Manutention Reparation Acheminement (MRA) is a company specializing in road transportation services.
View company