![]() GE Aviation Systems GE Aviation Systems (formerly known as Smiths Aerospace) is a provider of jet engines, components, and integrated systems for commercial and military aircraft. | ![]() AVIC Shenyang Aircraft AVIC Shenyang Aircraft (also known as AVIC SAC, 中航沈飞股份有限公司) is a company that manufactures aircraft. | ![]() Safran Aircraft Engines Safran Aircraft Engines (formerly Snecma Moteurs) is a company that designs, develops, produces, and markets engines for civil and military aircraft. | ![]() Hindustan Aeronautics Hindustan Aeronautics Limited (HAL) is a company that designs, develops, manufactures, and maintains fixed and rotary wing aircraft. | ![]() United Engine Corporation United Engine Corporation (UEC, Объединённая двигателестроительная корпорация, ОДК) is a company that specializes in the development, production, and maintenance of engines. | MTU Aero Engines MTU Aero Engines is a company that designs, develops, manufactures, and markets commercial and military aircraft engines. | ![]() Pratt & Whitney Pratt & Whitney is a provider of aircraft engines and auxiliary power units managed by RTX. | ![]() Boeing Boeing is an aerospace company that develops, manufactures, and services commercial airplanes, defense products, and space systems. | |
Founding Date | Founding Date 1987 | Founding Date 1951 | Founding Date 1997 | Founding Date 1940 | Founding Date 2008 | Founding Date 1913 | Founding Date 1925 | Founding Date 1916 |
Type | Type Subsidiary | Type Public | Type Subsidiary | Type Public | Type Subsidiary | Type Public | Type Subsidiary | Type Public |
Tags | ||||||||
Locations | Locations Grand Rapids, US HQ Brisbane Airport, AU Suzhou, CN Singapore, SG Abu Dhabi, AE Cheltenham, GB Eastleigh, GB see more | Locations Shenyang, CN HQ | Locations Bengaluru, IN HQ Bengaluru, IN Bengaluru, IN Bengaluru, IN Bengaluru, IN Bengaluru, IN Chennai, IN see more | Locations Moscow, RU HQ | Locations München, DE HQ Ludwigsfelde, DE Nova Pazova, RS Khan Ham, TH Alpharetta, US Rocky Hill, US | Locations East Hartford, US HQ Enfield, CA Lethbridge, CA Longueuil, CA Mirabel, CA Mississauga, CA Beijing, CN see more | Locations Arlington, US HQ Alderley, AU Brisbane, AU Murarrie, AU Port Melbourne, AU Sydney, AU Sydney, AU see more | |
Employees | Employees 3,573 | Employees 16,295 | Employees 14,7298% increase | Employees 22,0333% decrease | Employees 13,970 | Employees 13,6746% increase | Employees 45,000 | Employees 182,0006% increase |
Valuation ($) | Valuation ($) N/A | Valuation ($) 18.2 b | Valuation ($) N/A | Valuation ($) N/A | Valuation ($) N/A | Valuation ($) N/A | Valuation ($) N/A | Valuation ($) 106.9 b |
Financial | ||||||||
Revenue (est.) | Revenue (est.) N/A | Revenue (est.) ¥44.3b (FY, 2025) | Revenue (est.) €13.2b (FY, 2024) | Revenue (est.) ₹330.9b (FY, 2026) | Revenue (est.) ₽454.4b (FY, 2024) | Revenue (est.) €8.8b (FY, 2025) | Revenue (est.) $32.9b (FY, 2025) | Revenue (est.) $89.5b (FY, 2025) |
Cost of goods | Cost of goods N/A | Cost of goods ¥38.5b (FY, 2025) | Cost of goods €297.5m (FY, 2024) | Cost of goods ₹144.3b (FY, 2026) | Cost of goods ₽331.1b (FY, 2024) | Cost of goods €6.7b (FY, 2025) | Cost of goods N/A | Cost of goods $85.2b (FY, 2025) |
Gross profit | Gross profit N/A | Gross profit ¥5.9b (FY, 2025) | Gross profit €12.9b (FY, 2024) | Gross profit ₹223.6b (FY, 2026) | Gross profit ₽123.3b (FY, 2024) | Gross profit €2.1b (FY, 2025) | Gross profit N/A | Gross profit $4.3b (FY, 2025) |
Net income | Net income N/A | Net income ¥3.5b (FY, 2025) | Net income €1.5b (FY, 2024) | Net income ₹91.2b (FY, 2026) | Net income ₽5b (FY, 2024) | Net income €1b (FY, 2025) | Net income N/A | Net income $2.2b (FY, 2025) |
Operating ⚠ | ||||||||
Product Categories | Product Categories N/A | Product Categories N/A | Product Categories 2 (May, 2024) | Product Categories N/A | Product Categories N/A | Product Categories N/A | Product Categories 7 (Apr, 2024) | Product Categories N/A |
Funding | ||||||||
Total funding raised | Total funding raised $ 179m | Total funding raised N/A | Total funding raised N/A | Total funding raised N/A | Total funding raised N/A | Total funding raised N/A | Total funding raised N/A | Total funding raised $ 425m |

AVIC Shenyang Aircraft (also known as AVIC SAC, 中航沈飞股份有限公司) is a company that manufactures aircraft.
View company
Safran Aircraft Engines (formerly Snecma Moteurs) is a company that designs, develops, produces, and markets engines for civil and military aircraft.
View company
Hindustan Aeronautics Limited (HAL) is a company that designs, develops, manufactures, and maintains fixed and rotary wing aircraft.
View company
United Engine Corporation (UEC, Объединённая двигателестроительная корпорация, ОДК) is a company that specializes in the development, production, and maintenance of engines.
View company