
Annual Polysilicon Production Volume, MT
FY, 2019
Annual Wafers Production Volume, MW
FY, 2019
Patents Issued
FY, 2019
| Metrics | FY, 2017 | FY, 2018 | FY, 2019 |
|---|---|---|---|
| Annual Polysilicon Production Volume, MT | 74.8K | 61.8K | 60.3K |
| Annual Wafers Production Volume, MW | 23.9K | 24.2K | 31.9K |
| Patents Issued | 637 | 729 | |
| Patents Issued Yearly | 120 | 83 | |
| Patent Applications | 1.1K | 1.3K | |
| Patent Applications Filed Yearly | 133 | 105 | |
| Polysilicon Sales Volume (MT) | 7.3K | 20K | 38.8K |
| Silicon Wafers Sold, MW | 23.4K | 24.8K | 32K |
Community
Employees
Environment
Governance
Source:CSRHub