![]() Albemarle Albemarle is a developer, manufacturer, and marketer of highly engineered specialty chemicals. | ||
Founding Date | Founding Date 1991 | Founding Date 1994 |
Type | Type Public | Type Public |
Tags | ||
Locations | Locations Reading, US HQ Buenos Aires, AR Seven Hills, AU Graz, AT Wien, AT Mechelen, BE Santa Rita Do Sapucaí, BR see more | Locations Charlotte, US HQ Perth, AU Louvain La Neuve, BE Antofagasta, CL Antofagasta, CL Beijing, CN Dalian, CN see more |
Employees | Employees 10,8581% increase | Employees 8,3008% decrease |
Valuation ($) | Valuation ($) 4 b | Valuation ($) 11.4 b |
Financial | ||
Revenue (est.) | Revenue (est.) $3.8b (FY, 2026) | Revenue (est.) $5.1b (FY, 2025) |
Gross profit | Gross profit $1.1b (FY, 2026) | Gross profit $668.7m (FY, 2025) |
Net income | Net income $293.6m (FY, 2026) | Net income ($465.2m) (FY, 2025) |
Operating ⚠ | ||
Customers | Customers 10 k (FY, 2023) | Customers 1.9 k (FY, 2024) |

Albemarle is a developer, manufacturer, and marketer of highly engineered specialty chemicals.
View company