
Stock Price
2024-10-29
Market Capitalization
2024-10-29
Revenue
FY, 2025
| EUR | FY, 2018 | FY, 2019 | FY, 2020 | FY, 2021 | FY, 2022 | FY, 2023 | FY, 2024 | FY, 2025 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 120.5M | 95.8M | 99.4M | 100.5M | 184.9M | 111.1M | 93.0M | 77.4M |
| Cost of goods sold | 94.9M | 83.4M | 83.1M | 86.5M | 156.6M | 90.8M | 74.2M | 57.3M |
| Gross profit | 25.9M | 12.6M | 16.7M | 15.7M | 28.9M | 20.9M | 19.9M | 21.2M |
| Gross profit margin, % | 13.2% | 16.8% | 15.6% | 15.6% | 18.8% | 21.4% | 27.4% | |
| Operating expense total | 15.8M | 24.5M | 15.7M | 18.9M | 19.3M | 22.6M | 20.2M | 18.0M |
| Depreciation and amortization | 3.3M | 4.3M | 4.2M | 6.2M | 4.4M | 4.3M | 3.6M | 3.2M |
| EBITDA | 10.1M | (11.9M) | 1.0M | (3.3M) | 9.4M | (2.0M) | (232.0K) | 3.1M |
| EBITDA margin, % | -12.4% | 1.0% | -3.2% | 5.1% | -1.8% | -0.2% | 4.1% | |
| EBIT | 6.8M | (16.2M) | (3.2M) | (9.5M) | 4.9M | (6.2M) | (3.1M) | 14.0K |
| EBIT margin, % | -16.9% | -3.2% | -9.4% | 2.6% | -5.6% | -3.4% | 0.0% | |
| Interest income | 1.0K | 1.0K | 2.0K | 222.0K | 12.0K | 21.0K | ||
| Interest expense | 480.0K | 784.0K | 1.4M | 2.2M | 2.6M | 3.4M | 3.6M | 2.7M |
| Pre tax profit | 7.1M | (16.4M) | (5.2M) | (10.1M) | 1.8M | (11.1M) | (7.1M) | (2.6M) |
| Income tax expense | 1.7M | (5.1M) | 287.0K | 400.0K | 1.3M | 436.0K | (852.0K) | 2.5M |
| Net Income | 5.3M | (11.3M) | (5.5M) | (10.5M) | 512.0K | (11.5M) | (6.2M) | (5.1M) |
| Company name | Date | Deal size |
|---|---|---|
| Lorem | Dec 23, 2021 | $40.0M |
| Ipsum | Jan 18, 2022 | $30.0M |
| Lorem Ipsum | Feb 18, 2022 | $25.0M |
| Dolor | Oct 21, 2021 | $60.0M |
Premium Content only available in Craft’s Intelligence Portal View acquisitions and subsidiaries by company, date, and deal size. Understanding this data enables better supplier & customer negotiations and helps identify potential opportunities or market risks for your firm. Learn more |