![]() Freeport-McMoran Freeport-McMoran (also known as FCX, formerly Freeport-McMoRan Copper & Gold) is a metals company that provides mining services. | Cleveland-Cliffs Cleveland-Cliffs (CLF, formerly known as Cliffs Natural Resources) is a company that manufactures and supplies flat-rolled steel products. | ![]() Newmont Newmont (formerly Newmont Goldcorp and Newmont Mining) is a mining company that produces gold. | |||||
Founding Date | Founding Date 1988 | Founding Date 1847 | Founding Date 1976 | Founding Date 1905 | Founding Date 1921 | Founding Date 1883 | Founding Date 1952 |
Type | Type Public | Type Public | Type Subsidiary | Type Public | Type Public | Type Public | Type Public |
Tags | |||||||
Locations | Locations Phoenix, US HQ Jakarta, ID New Orleans, US The Woodlands, US | Locations Cleveland, US HQ Windsor, CA Auburn Hills, US Bowling Green, US Burns Harbor, US Canton, US Chester, US see more | Locations London, GB HQ Gurugram, IN | Locations Charlotte, US HQ Abbotsford, CA Brampton, CA Burlington, CA Calgary, CA Conception Bay South, CA Dartmouth, CA see more | Locations Denver, US HQ Buenos Aires, AR Perito Moreno, AR Subiaco, AU Chibougamau, CA Rouyn Noranda, CA Thunder Bay, CA see more | Locations St. Louis, US HQ Brisbane, AU Wilpinjong, AU Beijing, CN | Locations Phoenix, US HQ Ciudad De México, MX Lima, PE |
Employees | Employees 27,2006% increase | Employees 28,0004% increase | Employees 18,2943% increase | Employees 32,0002% increase | Employees 22,2002% increase | Employees 5,4002% decrease | Employees 15,8105% increase |
Valuation ($) | Valuation ($) 67.1 b | Valuation ($) 6.4 b | Valuation ($) N/A | Valuation ($) 34.9 b | Valuation ($) 55.1 b | Valuation ($) 3.1 b | Valuation ($) 89.9 b |
Financial | |||||||
Revenue (est.) | Revenue (est.) $25.5b (FY, 2023) | Revenue (est.) $19.2b (FY, 2024) | Revenue (est.) $17.1b (FY, 2024) | Revenue (est.) $30.7b (FY, 2024) | Revenue (est.) $18.7b (FY, 2024) | Revenue (est.) $4.2b (FY, 2024) | Revenue (est.) $11.4b (FY, 2024) |
Cost of goods | Cost of goods $17.8b (FY, 2023) | Cost of goods $19.1b (FY, 2024) | Cost of goods $12.9b (FY, 2024) | Cost of goods $26.6b (FY, 2024) | Cost of goods $9.6b (FY, 2024) | Cost of goods N/A | Cost of goods $4.8b (FY, 2024) |
Gross profit | Gross profit $7.7b (FY, 2023) | Gross profit $70m (FY, 2024) | Gross profit $4.3b (FY, 2024) | Gross profit $4.1b (FY, 2024) | Gross profit $9.1b (FY, 2024) | Gross profit N/A | Gross profit $6.6b (FY, 2024) |
Net income | Net income $4.4b (FY, 2023) | Net income ($708m) (FY, 2024) | Net income $99m (FY, 2024) | Net income $2.3b (FY, 2024) | Net income $3.4b (FY, 2024) | Net income $403.5m (FY, 2024) | Net income $3.4b (FY, 2024) |
Cleveland-Cliffs (CLF, formerly known as Cliffs Natural Resources) is a company that manufactures and supplies flat-rolled steel products.
View companyNucor is a company that manufactures steel products.
View companyNewmont (formerly Newmont Goldcorp and Newmont Mining) is a mining company that produces gold.
View company