![]() Found Found Health is a company developing a platform intended to improve the overall wellbeing of an individual. | ![]() Tictrac Tictrac is a company that provides a personal analytics health and wellness platform that allows people to take control of their data and display it in a dashboard. | ExerShare ExerShare is a company operating a portal that helps people learn about exercise, fitness, and nutrition. | ![]() mySkin mySkin develops dermograph, a novel approach to measure skin health through a proprietary imaging technology. | ||
Founding Date | Founding Date 2019 | Founding Date 2010 | Founding Date 2009 | Founding Date 2007 | Founding Date 2015 |
Type | Type Private | Type Subsidiary | Type Private | Type Private | Type Private |
Tags | |||||
Locations | Locations San Francisco, US HQ | Locations London, GB HQ Singapore, SG New York, US | Locations HQ | Locations Jersey City, US HQ | Locations London, GB HQ London, GB |
Employees | Employees 200 | Employees 14 | Employees N/A | Employees 16 | Employees 1126% increase |
Funding | |||||
Latest funding round | Latest funding round $ 24m (over 4 years ago) | Latest funding round N/A | Latest funding round N/A | Latest funding round $ 275k (about 12 years ago) | Latest funding round $ 10m (over 6 years ago) |
Total funding raised | Total funding raised $ 32m | Total funding raised $ 12.8m | Total funding raised N/A | Total funding raised $ 275k | Total funding raised $ 13.6m |

Tictrac is a company that provides a personal analytics health and wellness platform that allows people to take control of their data and display it in a dashboard.
View companyExerShare is a company operating a portal that helps people learn about exercise, fitness, and nutrition.
View company
mySkin develops dermograph, a novel approach to measure skin health through a proprietary imaging technology.
View company
Second Nature (also known as OurPath) is a company that develops a weight loss app.
View company