
Stock Price
2024-10-29
Market Capitalization
2024-10-29
Revenue
FY, 2025
| CNY | FY, 2018 | FY, 2019 | FY, 2020 | FY, 2021 | FY, 2022 | FY, 2023 | FY, 2024 | FY, 2025 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 1.7B | 1.4B | 1.4B | 1.9B | 2.1B | 2.2B | 2.6B | 2.9B |
| Cost of goods sold | 1.5B | 1.3B | 1.2B | 1.6B | 1.9B | 2.0B | 2.4B | 2.6B |
| Gross profit | 167.5M | 134.4M | 150.1M | 218.0M | 218.8M | 204.6M | 234.5M | 266.2M |
| Gross profit margin, % | 9.9% | 9.3% | 10.8% | 11.7% | 10.4% | 9.5% | 9.0% | 9.2% |
| Operating expense total | 127.1M | 123.4M | 121.9M | 138.0M | 131.1M | 129.5M | 159.6M | 178.3M |
| Depreciation and amortization | 1.9M | 1.9M | 1.3M | 5.0M | 1.7M | 2.7M | 4.8M | 6.2M |
| EBITDA | 57.2M | 30.4M | 42.6M | 81.4M | 88.9M | 75.0M | 74.9M | 88.1M |
| EBITDA margin, % | 3.4% | 2.1% | 3.1% | 4.4% | 4.2% | 3.5% | 2.9% | 3.1% |
| EBIT | 21.7M | 18.2M | 33.3M | 68.3M | 80.5M | 44.5M | 45.7M | 66.4M |
| EBIT margin, % | 1.3% | 1.3% | 2.4% | 3.7% | 3.8% | 2.1% | 1.8% | 2.3% |
| Interest income | 3.1M | 1.4M | 1.3M | 871.0K | 1.5M | 3.8M | 4.5M | 7.5M |
| Interest expense | 15.3M | 4.6M | 1.0M | 2.1M | 6.1M | 4.8M | 3.6M | 5.5M |
| Pre tax profit | 19.8M | 29.3M | 52.2M | 71.7M | 64.0M | 39.7M | 39.0M | 66.2M |
| Income tax expense | 3.6M | (248.0K) | 7.0M | 14.0M | 10.1M | 6.1M | 3.9M | 11.8M |
| Net Income | 16.2M | 29.5M | 45.2M | 57.7M | 53.9M | 33.6M | 35.1M | 54.4M |
| Company name | Date | Deal size |
|---|---|---|
| Lorem | Dec 23, 2021 | $40.0M |
| Ipsum | Jan 18, 2022 | $30.0M |
| Lorem Ipsum | Feb 18, 2022 | $25.0M |
| Dolor | Oct 21, 2021 | $60.0M |
Premium Content only available in Craft’s Intelligence Portal View acquisitions and subsidiaries by company, date, and deal size. Understanding this data enables better supplier & customer negotiations and helps identify potential opportunities or market risks for your firm. Learn more |