
Trademarks
Feb, 2024
Trademark Applications
Feb, 2024
Product Categories
Feb, 2024
| Metrics | Feb, 2024 |
|---|---|
| Trademarks | 4 |
| Trademark Applications | 2 |
| Product Categories | 6 |
| Applications | 7 |
| Production Capacity (n-Butanol), kilotonnes per annum | 250 |
| Production Capacity (MTBE), tonnes per year | 174K |
| Caustic Soda Annual Capacity, tons | 1.7M |
| PVC Resins Produced Yearly, tons | 1.3M |
| Production Capacity (Epichlorohydrin), tonnes per year | 100K |
| Production Capacity (Polyoxymethylene), tonnes per year | 45K |
| Production Capacity (Vinyl Chloride), kilotonnes per annum | 1.6K |
| Production Capacity (Methacrylate Butadiene Styrene), tonnes per year | 19.7K |
| Production Capacity (Methyl Methacrylate), tonnes per year | 98K |
| Production Capacity (HDPE), kilotonnes per annum | 566 |
| Production Capacity (LLDPE), kilotonnes per annum | 264 |
| Production Capacity (LDPE), kilotonnes per annum | 240 |
| Production Capacity (Polypropylene), kilotonnes per annum | 474 |
| Production Capacity (Acrylic Acid), metric tons | 268K |
| Production Capacity (Polyamide), tonnes per year | 25K |
Community
Employees
Environment
Governance
Source:CSRHub