
Revenue
FY, 2021
| GBP | FY, 2019 | FY, 2020 | FY, 2021 |
|---|---|---|---|
| Revenue | 35.0M | 29.8M | 29.6M |
| Cost of goods sold | 25.3M | 18.9M | 22.8M |
| Gross profit | 9.7M | 10.9M | 6.8M |
| Gross profit margin, % | 27.8% | 36.6% | 23.0% |
| General and administrative expense | 4.7M | 5.9M | 7.3M |
| Operating expense total | 4.7M | 5.9M | 7.3M |
| EBIT | 5.0M | 5.0M | (463.0K) |
| EBIT margin, % | 14.3% | 16.8% | -1.6% |
| Interest income | 355.0K | 91.0K | 5.0K |
| Pre tax profit | 4.8M | 5.4M | 42.0K |
| Income tax expense | 701.0K | 917.0K | 190.0K |
| Net Income | 4.1M | 4.4M | (148.0K) |
| Company name | Date | Deal size |
|---|---|---|
| Lorem | Dec 23, 2021 | $40.0M |
| Ipsum | Jan 18, 2022 | $30.0M |
| Lorem Ipsum | Feb 18, 2022 | $25.0M |
| Dolor | Oct 21, 2021 | $60.0M |
Premium Content only available in Craft’s Intelligence Portal View acquisitions and subsidiaries by company, date, and deal size. Understanding this data enables better supplier & customer negotiations and helps identify potential opportunities or market risks for your firm. Learn more |