
Projects Sizes Under Sales Agreements (Carolina), MW
FY, 2020
Projects Sizes Under Sales Agreements (Arizona), MW
FY, 2020
Manufacturing Facilities (Germany)
FY, 2022
| Metrics | FY, 2020 | FY, 2021 | FY, 2022 |
|---|---|---|---|
| Projects Sizes Under Sales Agreements (Carolina), MW | 200 | ||
| Projects Sizes Under Sales Agreements (Arizona), MW | 150 | ||
| Manufacturing Facilities (Germany) | 1 | 1 | 1 |
| Facilities (US) | 4 | 3 | 4 |
| Facilities (Malaysia) | 2 | 2 | 2 |
| Facilities (Vietnam) | 1 | 1 | 1 |
| Total Projects Not Under Sales Agreements, MW | 404 | ||
| Projects Sizes Under Sales Agreements (Texas), MW | 200 | ||
| Projects Sizes Under Sales Agreements (Tennessee), MW | 177 | ||
| Projects Sizes Under Sales Agreements (Ohio), MW | 196 | ||
| Mid-to-Late Stage Opportunity Pipeline, GW | 12.6 | ||
| Shipments, GW | 5.5 | ||
| Contracted, GW | 0.7 | ||
| Bookings, GW | 5.5 | ||
| Current Top Production Bin, watts | 450 | ||
| Top Production Bin, watts | 445 | ||
| Exit Rate, watts per module | 439 | ||
| Manufacturing Facilities (India) | 1 | 1 |
Community
Employees
Environment
Governance
Source:CSRHub