
Revenue
FY, 2022
| USD | FY, 2020 | FY, 2021 | FY, 2022 |
|---|---|---|---|
| Revenue | 21.5M | 27.0M | 41.2M |
| Cost of goods sold | 16.1M | 18.8M | 30.3M |
| Gross profit | 5.4M | 8.2M | 10.9M |
| Gross profit margin, % | 25.2% | 30.4% | 26.5% |
| General and administrative expense | 12.0M | 95.3M | 10.5M |
| Operating expense total | 12.1M | 11.3M | 12.3M |
| EBIT | (6.7M) | (3.1M) | (2.4M) |
| EBIT margin, % | -31.1% | -11.6% | -5.7% |
| Investment income | (2.4M) | 403.0K | |
| Interest income | 75.0K | 7.0K | |
| Interest expense | 462.0K | 308.0K | 347.0K |
| Pre tax profit | (4.3M) | 9.0M | (7.1M) |
| Income tax expense | 1.3M | 3.2M | 473.0K |
| Net Income | (347.0K) | 17.9M | (7.2M) |
| EPS | 0.0 | 1.0 | (0.4) |
| Company name | Date | Deal size |
|---|---|---|
| Lorem | Dec 23, 2021 | $40.0M |
| Ipsum | Jan 18, 2022 | $30.0M |
| Lorem Ipsum | Feb 18, 2022 | $25.0M |
| Dolor | Oct 21, 2021 | $60.0M |
Premium Content only available in Craft’s Intelligence Portal View acquisitions and subsidiaries by company, date, and deal size. Understanding this data enables better supplier & customer negotiations and helps identify potential opportunities or market risks for your firm. Learn more |