![]() Fever-Tree Fever-Tree (also known as Fevertree Drinks) is a producer of premium carbonated mixers for alcoholic spirits. | The Coca-Cola Company The Coca-Cola Company is a company that specializes in manufacturing, packaging, and distributing beverages. | ||||
Founding Date | Founding Date 2005 | Founding Date 1905 | Founding Date 2010 | Founding Date 1886 | Founding Date 1940 |
Type | Type Public | Type Private | Type Private | Type Public | Type Subsidiary |
Tags | |||||
Locations | Locations London, GB HQ London, GB New York, US | Locations Hexham, GB HQ | Locations Berlin, DE HQ | Locations Atlanta, US HQ Buenos Aires, AR North Sydney, AU Wien, AT Dhaka, BD Antwerp, BE Antwerpen, BE see more | Locations Barcelona, ES HQ Valencia, ES |
Employees | Employees 380 | Employees 664% decrease | Employees 833% decrease | Employees 69,70012% decrease | Employees 2691% increase |
Valuation ($) | Valuation ($) 1.1 b | Valuation ($) N/A | Valuation ($) N/A | Valuation ($) 305.3 b | Valuation ($) N/A |
Financial | |||||
Revenue (est.) | Revenue (est.) £325m (FY, 2025) | Revenue (est.) N/A | Revenue (est.) N/A | Revenue (est.) $47.9b (FY, 2025) | Revenue (est.) N/A |
Cost of goods | Cost of goods £203.3m (FY, 2025) | Cost of goods N/A | Cost of goods N/A | Cost of goods $18.4b (FY, 2025) | Cost of goods N/A |
Gross profit | Gross profit £121.7m (FY, 2025) | Gross profit N/A | Gross profit N/A | Gross profit $29.5b (FY, 2025) | Gross profit N/A |
Net income | Net income £22.6m (FY, 2025) | Net income N/A | Net income N/A | Net income $13.1b (FY, 2025) | Net income N/A |

Thomas Henry is a producer of soft and non-alcoholic drinks.
View companyThe Coca-Cola Company is a company that specializes in manufacturing, packaging, and distributing beverages.
View company
Idilia Foods is a supplier of food products for breakfast and afternoon snacks.
View company