
Dealers
Q2, 2023
Points of Sale
Q2, 2023
Markets
Q2, 2023
| Metrics | FY, 2020 | FY, 2021 | FY, 2022 |
|---|---|---|---|
| Dealers | 168 | 172 | 177 |
| Points of Sale | 188 | 191 | 196 |
| Markets | 60 | 60 | 60 |
| Vehicles Shipped (Rest of APAC) | 1.5K | 1.9K | 2.3K |
| Vehicles Shipped (Mainland China, Hong Kong and Taiwan) | 456 | 899 | 1.6K |
| Vehicles Shipped (Americas) | 2.3K | 2.8K | 3.4K |
| Vehicles Shipped (EMEA) | 4.8K | 5.5K | 6K |
| Vehicles Shipped (Other EMEA) | 1.1K | 1.3K | 1.4K |
| Vehicles Shipped (Middle East) | 304 | 334 | 439 |
| Vehicles Shipped (France) | 463 | 473 | 473 |
| Vehicles Shipped (Switzerland) | 456 | 481 | 497 |
| Vehicles Shipped (Italy) | 574 | 668 | 708 |
| Vehicles Shipped (Germany) | 995 | 1.3K | 1.4K |
| Vehicles Shipped (UK) | 971 | 996 | 997 |
| Trademarks | 500 | 510 | 500 |
| Stores (Ferrari Store Junior) | 14 | 12 | |
| Stores Owned | 18 | 16 | 16 |
| Vehicles Shipped | 9.1K | 11.2K | 13.2K |
| Stores (Franchising) | 18 | 14 | 2 |
Community
Employees
Environment
Governance
Source:CSRHub