![]() Fenix International Fenix International produces affordable energy solutions for the 1.5 billion people living without electricity. | ![]() Eoly Energy Eoly Energy (fromerly known as Eoly, WE-Power) is a company that supplies renewable energy. | ![]() Ever.green Ever.green (also known as Evergreen Renewables) is a company that provides renewable energy solutions. | ![]() Southern California Edison Southern California Edison (SCE) is a provider of clean and renewable sources of energy. | ||
Founding Date | Founding Date 2009 | Founding Date 2006 | Founding Date 2012 | Founding Date 2021 | Founding Date 1886 |
Type | Type Private | Type Subsidiary | Type Subsidiary | Type Private | Type Subsidiary |
Tags | |||||
Locations | Locations San Francisco, US HQ Cotonou, BJ Maputo, MZ Lagos, NG Kampala, UG | Locations Palo Alto, US HQ | Locations Halle, BE HQ Braine L'alleud, BE | Locations Seattle, US HQ | Locations Rosemead, US HQ Rancho Cucamonga, US Rosemead, US Rosemead, US Rosemead, US Tulare, US |
Employees | Employees 521 | Employees 616 | Employees 34 | Employees 737% increase | Employees 11,8721% increase |
Twitter followers | Twitter followers N/A | Twitter followers N/A | Twitter followers N/A | Twitter followers 64 | Twitter followers 67.3 k |
Number of tweets (last 30 days) | Number of tweets (last 30 days) N/A | Number of tweets (last 30 days) N/A | Number of tweets (last 30 days) N/A | Number of tweets (last 30 days) 2 | Number of tweets (last 30 days) 116 |
Average likes per tweet (last 30 days) | Average likes per tweet (last 30 days) N/A | Average likes per tweet (last 30 days) N/A | Average likes per tweet (last 30 days) N/A | Average likes per tweet (last 30 days) 1 | Average likes per tweet (last 30 days) 3.7 |
Percentage of tweets with engagement (last 30 days) | Percentage of tweets with engagement (last 30 days) N/A | Percentage of tweets with engagement (last 30 days) N/A | Percentage of tweets with engagement (last 30 days) N/A | Percentage of tweets with engagement (last 30 days) 100% | Percentage of tweets with engagement (last 30 days) 71.55% |
Funding | |||||
Latest funding round | Latest funding round $ 12.6m (almost 9 years ago) | Latest funding round N/A | Latest funding round N/A | Latest funding round $ 6.1m (8 months ago) | Latest funding round N/A |
Total funding raised | Total funding raised $ 12.6m | Total funding raised N/A | Total funding raised N/A | Total funding raised $ 6.1m | Total funding raised N/A |
Tesla Energy Operations is a provider of solar power energy services.
View companyEoly Energy (fromerly known as Eoly, WE-Power) is a company that supplies renewable energy.
View companyEver.green (also known as Evergreen Renewables) is a company that provides renewable energy solutions.
View companySouthern California Edison (SCE) is a provider of clean and renewable sources of energy.
View company