![]() Eventbrite Eventbrite is a company that develops self-service online ticketing and event management software. | ![]() Live Nation Entertainment Live Nation Entertainment is an entertainment company specializing in live music events. | |
Founding Date | Founding Date 2006 | Founding Date 2005 |
Type | Type Public | Type Public |
Tags | ||
Locations | Locations San Francisco, US HQ Godoy Cruz, AR Melbourne, AU Melbourne, AU São Paulo, BR Toronto, CA Berlin, DE see more | Locations Beverly Hills, US HQ Cremorne, AU Wien, AT Shanghai, CN Põhja Tallinna, EE Helsinki, FI Paris, FR see more |
Employees | Employees 74814% decrease | Employees 14,70015% increase |
Valuation ($) | Valuation ($) 317.1 m | Valuation ($) 27.6 b |
Financial | ||
Revenue (est.) | Revenue (est.) $291.8m (FY, 2025) | Revenue (est.) $25.2b (FY, 2025) |
Cost of goods | Cost of goods $94.5m (FY, 2025) | Cost of goods $18.8b (FY, 2025) |
Gross profit | Gross profit $197.3m (FY, 2025) | Gross profit $6.4b (FY, 2025) |
Net income | Net income ($10.5m) (FY, 2025) | Net income $690.7m (FY, 2025) |
Operating ⚠ | ||
Countries | Countries 180 (FY, 2021) | Countries 46 (FY, 2020) |
Events Held | Events Held 5 m (FY, 2022) | Events Held 8 k (FY, 2020) |
Funding | ||
Total funding raised | Total funding raised $ 560.6m | Total funding raised $ 518m |

Live Nation Entertainment is an entertainment company specializing in live music events.
View company