![]() FastForward.ai FastForward.ai is a company developing a social media engagement and commerce platform. | |||||
Founding Date | Founding Date 2015 | Founding Date 2016 | Founding Date 2020 | Founding Date 2016 | Founding Date 2018 |
Type | Type Subsidiary | Type Private | Type Private | Type Private | Type Private |
Tags | |||||
Locations | Locations High Wycombe, GB HQ Amsterdam, NL Singapore, SG Istanbul, TR Miami, US | Locations Mountain View, US HQ | Locations West Hollywood, US HQ | Locations HQ | Locations Calgary, CA HQ |
Employees | Employees 1181% decrease | Employees 9 | Employees 23 | Employees 1413% decrease | Employees 11 |
Funding | |||||
Latest funding round | Latest funding round N/A | Latest funding round $ 8m (about 6 years ago) | Latest funding round $ 2.8m (almost 5 years ago) | Latest funding round N/A | Latest funding round $ 4.6m (about 3 years ago) |
Total funding raised | Total funding raised N/A | Total funding raised $ 8m | Total funding raised $ 2.8m | Total funding raised N/A | Total funding raised $ 4.6m |

FastForward.ai is a company developing a social media engagement and commerce platform.
View companyArrows Software is a company that develops a customer onboarding platform.
View companyIrisCX is a company that develops customer interaction platforms for home product companies.
View company