Founding Date | Founding Date 2016 | Founding Date 1955 | Founding Date 2023 |
Type | Type Public | Type Public | Type Subsidiary |
Tags | |||
Locations | Locations San Francisco, US HQ Austin, US | Locations Columbus, US HQ Albany, US Atlanta, US Columbia, US Columbia, US Columbus, US Columbus, US see more | Locations Bloomfield, US HQ Chattanooga, US Cincinnati, US Davie, US Horsham, US Mason, US Nashville, US see more |
Employees | Employees 54811% increase | Employees 12,716 | Employees 29,668 |
Financial | |||
Revenue (est.) | Revenue (est.) $387.6m (FY, 2025) | Revenue (est.) $17.2b (FY, 2025) | Revenue (est.) $44.9b (FY, 2022) |
Funding | |||
Total funding raised | Total funding raised $ 406.5m | Total funding raised $ 250m | Total funding raised N/A |

Aflac is a company that provides health and life insurance products.
View company
Cigna Healthcare is a brand of Cigna Group that provides health benefits solutions.
View company