![]() Casino Polana Casino Polana is a trading company developing activities in the areas of game, fun, and leisure. | |||
Founding Date | Founding Date N/A | Founding Date 1934 | Founding Date 1996 |
Type | Type Public | Type Subsidiary | Type Private |
Tags | |||
Locations | Locations Estoril, PT HQ | Locations London, GB HQ Gibraltar, GI | Locations Maputo, MZ HQ |
Employees | Employees 858 | Employees 5,569 | Employees 982% increase |
Financial | |||
Revenue (est.) | Revenue (est.) €127.3m (FY, 2024) | Revenue (est.) £1.3b (FY, 2020) | Revenue (est.) N/A |
Cost of goods | Cost of goods €2.1m (FY, 2024) | Cost of goods £87.2m (FY, 2020) | Cost of goods N/A |
Gross profit | Gross profit €125.2m (FY, 2024) | Gross profit £1.3b (FY, 2020) | Gross profit N/A |
Net income | Net income (€4.8m) (FY, 2024) | Net income £51m (FY, 2020) | Net income N/A |

Casino Polana is a trading company developing activities in the areas of game, fun, and leisure.
View company