Essex Industries Essex Industries is a company that manufactures and supplies electromechanical, cryogenic, and respiratory systems. | ![]() Applied Aerospace Structures Applied Aerospace Structures is a company that specializes in the fabrication and testing of composite and metal-bonded structural assemblies. | Applied Composites Holdings Applied Composites Holdings (formerly known as AC&A Manufacturing) is a company that manufactures composite components and assemblies. | ![]() Chemring Energetic Devices Chemring Energetic Devices (CED, formerly known as Scot) is a company that designs, develops, and manufactures energetic and electro-mechanical devices and systems. | ![]() Curtiss-Wright Curtiss-Wright is a company that manufactures precision components and engineered products. | ![]() Ducommun Ducommun is a company that manufactures electronic systems, structural components, and engineered products. | ![]() TRIUMPH Group TRIUMPH Group is a company that designs and manufactures aviation and industrial components, subassemblies, and systems. | East West Manufacturing East West Manufacturing is a manufacturing company that provides design, engineering, and supply chain solutions. | ![]() Cummings Aerospace Cummings Aerospace is a company that specializes in system engineering and software development. | ||
Founding Date | Founding Date 1947 | Founding Date 1954 | Founding Date 1894 | Founding Date 1982 | Founding Date 1942 | Founding Date 1929 | Founding Date 1849 | Founding Date 1993 | Founding Date 2001 | Founding Date 2009 |
Type | Type Private | Type Subsidiary | Type Private | Type Private | Type Subsidiary | Type Public | Type Public | Type Subsidiary | Type Private | Type Private |
Tags | ||||||||||
Locations | Locations St. Louis, US HQ Huntington Beach, US Milford, US St. Louis, US St. Louis, US | Locations Stockton, US HQ Stockton, US | Locations Carbondale, US HQ Letchworth Garden City, GB Stranraer, GB Boston, US Manchester, US | Locations Lake Forest, US HQ Brea, US Cleveland, US Indianapolis, US Lake Forest, US Los Alamitos, US San Diego, US | Locations Downers Grove, US HQ | Locations Davidson, US HQ Sint Truiden, BE Brampton, CA Brantford, CA Edmonton, CA Mississauga, CA Newmarket, CA see more | Locations Costa Mesa, US HQ Saraburi, TH Adelanto, US Appleton, US Berryville, US Carson, US Coxsackie, US see more | Locations Radnor, US HQ Colomiers, FR Villeneuve Le Roi, FR Hamburg, DE Heiligenhaus, DE Douglas, IM Calera, MX see more | Locations Brookhaven, US HQ Longueuil, CA Changzhou, CN San José, CR Chennai, IN Juárez, MX Juárez, MX see more | Locations Huntsville, US HQ Largo, US Niceville, US Tucson, US |
Employees | Employees 400 | Employees 2592% increase | Employees 6092% increase | Employees 378 | Employees 2003% increase | Employees 9,1003% increase | Employees 2,1302% decrease | Employees 3,69618% decrease | Employees 3,000 | Employees 698% decrease |
Valuation ($) | Valuation ($) N/A | Valuation ($) N/A | Valuation ($) N/A | Valuation ($) N/A | Valuation ($) N/A | Valuation ($) 13.6 b | Valuation ($) 917 m | Valuation ($) N/A | Valuation ($) N/A | Valuation ($) N/A |
Financial | ||||||||||
Revenue (est.) | Revenue (est.) $109.1m (Y, 2021) | Revenue (est.) N/A | Revenue (est.) N/A | Revenue (est.) N/A | Revenue (est.) N/A | Revenue (est.) $3.5b (FY, 2025) | Revenue (est.) $824.7m (FY, 2025) | Revenue (est.) $1.3b (FY, 2025) | Revenue (est.) N/A | Revenue (est.) N/A |
Cost of goods | Cost of goods N/A | Cost of goods N/A | Cost of goods N/A | Cost of goods N/A | Cost of goods N/A | Cost of goods $2.2b (FY, 2025) | Cost of goods $603.1m (FY, 2025) | Cost of goods $863.8m (FY, 2025) | Cost of goods N/A | Cost of goods N/A |
Gross profit | Gross profit N/A | Gross profit N/A | Gross profit N/A | Gross profit N/A | Gross profit N/A | Gross profit $1.3b (FY, 2025) | Gross profit $221.6m (FY, 2025) | Gross profit $398.1m (FY, 2025) | Gross profit N/A | Gross profit N/A |
Net income | Net income N/A | Net income N/A | Net income N/A | Net income N/A | Net income N/A | Net income $484.2m (FY, 2025) | Net income ($33.9m) (FY, 2025) | Net income $40.9m (FY, 2025) | Net income N/A | Net income N/A |
Operating ⚠ | ||||||||||
Backlog | Backlog N/A | Backlog N/A | Backlog N/A | Backlog N/A | Backlog N/A | Backlog $2.9b (FY, 2023) | Backlog $1b (Q1, 2024) | Backlog $1.9b (FY, 2024) | Backlog N/A | Backlog N/A |
Capabilities | Capabilities N/A | Capabilities N/A | Capabilities N/A | Capabilities N/A | Capabilities 4 (May, 2024) | Capabilities N/A | Capabilities N/A | Capabilities N/A | Capabilities 17 (Feb, 2024) | Capabilities 5 (May, 2024) |
Certifications | Certifications N/A | Certifications 4 (May, 2024) | Certifications N/A | Certifications 17 (Apr, 2024) | Certifications 8 (May, 2024) | Certifications N/A | Certifications N/A | Certifications N/A | Certifications N/A | Certifications 1 (May, 2024) |
Industries Served | Industries Served N/A | Industries Served N/A | Industries Served 5 (May, 2024) | Industries Served N/A | Industries Served N/A | Industries Served N/A | Industries Served N/A | Industries Served N/A | Industries Served 6 (Feb, 2024) | Industries Served 2 (May, 2024) |
Product Categories | Product Categories 4 (May, 2024) | Product Categories 3 (May, 2024) | Product Categories 4 (May, 2024) | Product Categories 4 (Apr, 2024) | Product Categories N/A | Product Categories N/A | Product Categories N/A | Product Categories N/A | Product Categories N/A | Product Categories N/A |
Remaining Performance Obligations | Remaining Performance Obligations N/A | Remaining Performance Obligations N/A | Remaining Performance Obligations N/A | Remaining Performance Obligations N/A | Remaining Performance Obligations N/A | Remaining Performance Obligations N/A | Remaining Performance Obligations $824.1m (Q1, 2024) | Remaining Performance Obligations $1.7b (FY, 2024) | Remaining Performance Obligations N/A | Remaining Performance Obligations N/A |
Types of Services | Types of Services N/A | Types of Services 3 (May, 2024) | Types of Services N/A | Types of Services N/A | Types of Services N/A | Types of Services N/A | Types of Services N/A | Types of Services N/A | Types of Services 8 (Feb, 2024) | Types of Services N/A |

Applied Aerospace Structures is a company that specializes in the fabrication and testing of composite and metal-bonded structural assemblies.
View company
Gentex is a manufacturer of electro-optical and protective equipment.
View companyApplied Composites Holdings (formerly known as AC&A Manufacturing) is a company that manufactures composite components and assemblies.
View company
Chemring Energetic Devices (CED, formerly known as Scot) is a company that designs, develops, and manufactures energetic and electro-mechanical devices and systems.
View company