
Stock Price
2024-10-29
Market Capitalization
2024-10-29
Revenue
FY, 2025
| USD | FY, 2021 | FY, 2022 | FY, 2023 | FY, 2024 | FY, 2025 |
|---|---|---|---|---|---|
| Revenue | 103.9M | 125.6M | 128.3M | 144.9M | 135.0M |
| Cost of goods sold | 32.7M | 38.2M | 41.3M | 48.0M | 47.1M |
| Gross profit | 71.2M | 87.4M | 87.1M | 96.9M | 87.9M |
| Gross profit margin, % | 68.6% | 69.6% | 67.8% | 66.9% | 65.1% |
| General and administrative expense | 25.2M | 28.3M | 28.9M | 33.1M | 29.8M |
| Operating expense total | 57.4M | 62.5M | 68.0M | 77.2M | 64.0M |
| Depreciation and amortization | 12.0K | ||||
| EBIT | 13.8M | 24.8M | 19.1M | 19.7M | 23.9M |
| EBIT margin, % | 13.3% | 19.8% | 14.8% | 13.6% | 17.7% |
| Interest income | 204.0K | 908.0K | 3.8M | ||
| Pre tax profit | 14.0M | 26.1M | 22.7M | 25.7M | 27.6M |
| Income tax expense | (265.0K) | 2.0M | 1.2M | 2.7M | 4.6M |
| Net Income | 14.3M | 24.0M | 21.5M | 23.1M | 23.0M |
| EPS | 0.2 | 0.4 | 0.4 | 0.4 | 0.4 |
| Company name | Date | Deal size |
|---|---|---|
| Lorem | Dec 23, 2021 | $40.0M |
| Ipsum | Jan 18, 2022 | $30.0M |
| Lorem Ipsum | Feb 18, 2022 | $25.0M |
| Dolor | Oct 21, 2021 | $60.0M |
Premium Content only available in Craft’s Intelligence Portal View acquisitions and subsidiaries by company, date, and deal size. Understanding this data enables better supplier & customer negotiations and helps identify potential opportunities or market risks for your firm. Learn more |