Revenue
FY, 2019
USD | FY, 2019 |
---|---|
Revenue | 143.4M |
Cost of goods sold | 52.3M |
Gross profit | 91.1M |
Gross profit margin, % | 63.5% |
General and administrative expense | 36.0M |
Operating expense total | 133.6M |
EBIT | (42.5M) |
EBIT margin, % | -29.7% |
Interest income | 6.0K |
Interest expense | 35.0K |
Pre tax profit | (69.5M) |
Income tax expense | (4.7M) |
Net Income | (64.8M) |
EPS | (3.8) |
Company name | Date | Deal size |
---|---|---|
Lorem | Dec 23, 2021 | $40.0M |
Ipsum | Jan 18, 2022 | $30.0M |
Lorem Ipsum | Feb 18, 2022 | $25.0M |
Dolor | Oct 21, 2021 | $60.0M |
Premium Content only available in Craft’s Intelligence Portal View acquisitions and subsidiaries by company, date, and deal size. Understanding this data enables better supplier & customer negotiations and helps identify potential opportunities or market risks for your firm. Learn more |