![]() Elwood Staffing Elwood Staffing is a provider of talent-based solutions and actionable workforce intelligence. | ![]() ALJ Regional Holdings ALJ Regional Holdings is a diversified holding company focused on acquiring and operating businesses. | ![]() SourceAmerica SourceAmerica is a nonprofit company that creates employment opportunities for people with disabilities. | |||
Founding Date | Founding Date 1980 | Founding Date 1999 | Founding Date 1974 | Founding Date 1978 | Founding Date 2004 |
Type | Type Private | Type Private | Type Private | Type Private | Type Subsidiary |
Tags | |||||
Locations | Locations Columbus, US HQ | Locations New York, US HQ | Locations Vienna, US HQ Arlington, US Kennesaw, US Rosemont, US San Ramon, US Seattle, US Vienna, US | Locations Schaumburg, US HQ Abingdon, US Allentown, US Aurora, US Bloomfield, US Bolingbrook, US Buffalo Grove, US see more | Locations Folkestone, GB HQ Bexley, GB Corby, GB Folkestone, GB Sittingbourne, GB Corby, US |
Employees | Employees 3,9361% increase | Employees 6,54122% decrease | Employees 5261% increase | Employees 4632% increase | Employees 14 |
Financial | |||||
Revenue (est.) | Revenue (est.) N/A | Revenue (est.) $440.9m (FY, 2021) | Revenue (est.) N/A | Revenue (est.) N/A | Revenue (est.) £22.5m (FY, 2018) |
Cost of goods | Cost of goods N/A | Cost of goods $355.2m (FY, 2021) | Cost of goods N/A | Cost of goods N/A | Cost of goods £20.5m (FY, 2018) |
Gross profit | Gross profit N/A | Gross profit $85.6m (FY, 2021) | Gross profit N/A | Gross profit N/A | Gross profit £2m (FY, 2018) |
Net income | Net income N/A | Net income ($4.6m) (FY, 2021) | Net income N/A | Net income N/A | Net income £299.2k (FY, 2018) |

ALJ Regional Holdings is a diversified holding company focused on acquiring and operating businesses.
View company
SourceAmerica is a nonprofit company that creates employment opportunities for people with disabilities.
View company
Accurate Personnel LLC is a company that offers workforce and staffing solutions.
View company