![]() Element U.S. Space & Defense Element U.S. Space & Defense (also known as NTS Technical Systems) is a company that provides engineering and testing services. | ![]() VTG VTG (also known as VT Services) is a provider of integrated IT engineering and installation services for enterprises. | ![]() TUV Rheinland of North America TÜV Rheinland North America is a company that provides testing services. | ![]() IAP Worldwide Services IAP Worldwide Services is a company that provides logistics, facilities management, and technical services. | ![]() Bureau Veritas Bureau Veritas is a company that provides laboratory testing, inspection, and certification services. | ![]() Element Materials Technology Element Materials Technology Group is a company that provides testing, inspection, and certification solutions. | |||
Founding Date | Founding Date 1961 | Founding Date 1866 | Founding Date 1872 | Founding Date 1990 | Founding Date 1943 | Founding Date 1828 | Founding Date 2010 | Founding Date 1885 |
Type | Type Subsidiary | Type Private | Type Subsidiary | Type Private | Type Subsidiary | Type Public | Type Subsidiary | Type Public |
Tags | ||||||||
Locations | Locations Belcamp, US HQ Camden, US Fullerton, US Orlando, US Rustburg, US Santa Clarita, US | Locations Fairfax, US HQ Hagatna, GU Baltimore, US Huntsville, US Manassas, US North Charleston, US Oxnard, US see more | Locations Aliquippa, US HQ Toronto, CA Bentonville, US Caledonia, US Kentwood, US Littleton, US Pittsford, US see more | Locations Cape Canaveral, US HQ Aberdeen Proving Ground, US Oklahoma City, US Panama City, US | Locations Buffalo, US HQ Niagara Falls, US Saint Paul, US Saint Paul, US San Diego, US | Locations Neuilly-sur-Seine, FR HQ Hydra, DZ Luanda, AO Buenos Aires, AR Buenos Aires, AR Campana, AR Comodoro Rivadavia, AR see more | Locations London, GB HQ Kouba, DZ Luanda, AO Luanda, AO Buenos Aires, AR Comodoro Rivadavia, AR Dkd, AR see more | |
Employees | Employees 1,2401% decrease | Employees 1,2811% increase | Employees 763 | Employees 110 | Employees 4037% increase | Employees 80,283 | Employees N/A | Employees 45,000 |
Valuation ($) | Valuation ($) N/A | Valuation ($) N/A | Valuation ($) N/A | Valuation ($) N/A | Valuation ($) N/A | Valuation ($) 14.2 b | Valuation ($) N/A | Valuation ($) 10.1 b |
Financial | ||||||||
Revenue (est.) | Revenue (est.) N/A | Revenue (est.) N/A | Revenue (est.) €78.8m (FY, 2022) | Revenue (est.) N/A | Revenue (est.) N/A | Revenue (est.) €6.5b (FY, 2025) | Revenue (est.) N/A | Revenue (est.) £3.4b (FY, 2025) |
Cost of goods | Cost of goods N/A | Cost of goods N/A | Cost of goods N/A | Cost of goods N/A | Cost of goods N/A | Cost of goods €186m (FY, 2025) | Cost of goods N/A | Cost of goods N/A |
Gross profit | Gross profit N/A | Gross profit N/A | Gross profit N/A | Gross profit N/A | Gross profit N/A | Gross profit €6.6b (FY, 2025) | Gross profit N/A | Gross profit £3.4b (FY, 2025) |
Net income | Net income N/A | Net income N/A | Net income N/A | Net income N/A | Net income N/A | Net income €609.5m (FY, 2025) | Net income ($1.7m) (FY, 2024) | Net income £363.2m (FY, 2025) |
Operating ⚠ | ||||||||
Certifications | Certifications 1 (May, 2024) | Certifications N/A | Certifications N/A | Certifications N/A | Certifications 6 (Jul, 2023) | Certifications N/A | Certifications N/A | Certifications N/A |
Certifications and Accreditations | Certifications and Accreditations N/A | Certifications and Accreditations 5 (Jan, 2024) | Certifications and Accreditations 30 (Jun, 2023) | Certifications and Accreditations N/A | Certifications and Accreditations N/A | Certifications and Accreditations N/A | Certifications and Accreditations N/A | Certifications and Accreditations N/A |
Countries | Countries N/A | Countries 30 (Jan, 2024) | Countries N/A | Countries N/A | Countries N/A | Countries 140 (FY, 2022) | Countries 30 (Jul, 2023) | Countries 100 (FY, 2023) |
Customers | Customers 8 k (May, 2024) | Customers N/A | Customers N/A | Customers N/A | Customers N/A | Customers N/A | Customers 50 k (Jul, 2023) | Customers 400 k (FY, 2023) |
Industries Served | Industries Served 9 (May, 2024) | Industries Served N/A | Industries Served N/A | Industries Served N/A | Industries Served 4 (Jul, 2023) | Industries Served N/A | Industries Served 8 (Jul, 2023) | Industries Served N/A |
Laboratories | Laboratories 28 (May, 2024) | Laboratories N/A | Laboratories N/A | Laboratories N/A | Laboratories N/A | Laboratories N/A | Laboratories 213 (Jul, 2023) | Laboratories 1 k (FY, 2023) |
Services Provided | Services Provided 6 (May, 2024) | Services Provided N/A | Services Provided N/A | Services Provided N/A | Services Provided N/A | Services Provided N/A | Services Provided 7 (Jul, 2023) | Services Provided N/A |
Funding | ||||||||
Total funding raised | Total funding raised $ 17m | Total funding raised N/A | Total funding raised $ 40.5k | Total funding raised $ 154.1k | Total funding raised N/A | Total funding raised N/A | Total funding raised N/A | Total funding raised $ 4.4m |

VTG (also known as VT Services) is a provider of integrated IT engineering and installation services for enterprises.
View company
TÜV Rheinland North America is a company that provides testing services.
View company
IAP Worldwide Services is a company that provides logistics, facilities management, and technical services.
View company
Calspan is a company that provides testing and technology development solutions.
View company