USD | Q1, 2019 |
---|---|
Revenue | 223.7M |
Cost of goods sold | 113.9M |
Gross profit | 109.8M |
Gross profit margin, % | 49.1% |
General and administrative expense | 25.0M |
Operating expense total | 123.0M |
Depreciation and amortization | 10.0M |
EBIT | (13.2M) |
EBIT margin, % | -5.9% |
Interest income | 1.6M |
Interest expense | 6.9M |
Pre tax profit | (18.5M) |
Income tax expense | 152.0K |
Net Income | (18.7M) |
EPS | (0.4) |
Company name | Date | Deal size |
---|---|---|
Lorem | Dec 23, 2021 | $40.0M |
Ipsum | Jan 18, 2022 | $30.0M |
Lorem Ipsum | Feb 18, 2022 | $25.0M |
Dolor | Oct 21, 2021 | $60.0M |
Premium Content only available in Craft’s Intelligence Portal View acquisitions and subsidiaries by company, date, and deal size. Understanding this data enables better supplier & customer negotiations and helps identify potential opportunities or market risks for your firm. Learn more |