Founding Date | Founding Date 2015 | Founding Date 2014 | Founding Date 2018 | Founding Date 2020 | Founding Date 2021 |
Type | Type Private | Type Private | Type Private | Type Private | Type Private |
Tags | |||||
Locations | Locations Boston, US HQ Torino, IT | Locations Binghamton, US HQ | Locations Ludwigsburg, DE HQ Helsinki, FI | Locations Oslo, NO HQ | Locations Alameda, US HQ |
Employees | Employees 462% increase | Employees 39 | Employees 2482% decrease | Employees 209% decrease | Employees 607% increase |
Funding | |||||
Latest funding round | Latest funding round $ 3.6m (almost 5 years ago) | Latest funding round N/A | Latest funding round $ 9.4m (over 6 years ago) | Latest funding round N/A | Latest funding round $ 7.2m (over 3 years ago) |
Total funding raised | Total funding raised $ 3.6m | Total funding raised N/A | Total funding raised $ 9.4m | Total funding raised N/A | Total funding raised $ 7.2m |

C4V (Charge CCCV) is an intellectual property company that manufactures energy storage systems.
View company
instagrid is a company creating portable power batteries.
View company
Evyon is a developer of battery energy storage systems.
View company
Anthro Energy is a company that develops electrolytes and battery cells.
View company