
Satellites Leased
Q1, 2024
Business Segments
Q1, 2024
Satellites Owned
Q1, 2024
| Metrics | FY, 2021 | FY, 2022 | FY, 2023 |
|---|---|---|---|
| Satellites Leased | 3 | 3 | 2 |
| Business Segments | 2 | 2 | 4 |
| Satellites Owned | 7 | 7 | 7 |
| Remaining Performance Obligations | $914.7M | $1.1B | $1.7B |
| Backlog | $1.4B | $1.5B | $2.0T |
| Backlog (EchoStar Satellite Services) | $10.4M | $22.3M | |
| Broadband Subscribers | 1.5M | 1.2M | |
| Backlog (Hughes) | $1.4B | $1.5B | |
| Subscribers (Retail Wireless) | 7.4B | ||
| Subscribers (Dish TV) | 6.5B | ||
| Satellites Under Constraction | 1 | ||
| Subscribers (Sling TV) | 2.1B |
Community
Employees
Environment
Governance
Source:CSRHub