![]() Heartland Payment Systems Heartland Payment Systems is a company that operates as a payment processor. | |||
Founding Date | Founding Date 2004 | Founding Date 2010 | Founding Date 1997 |
Type | Type Subsidiary | Type Public | Type Subsidiary |
Tags | |||
Locations | Locations Irvine, US HQ | Locations Issy-les-Moulineaux, FR HQ Paris, FR | Locations Oklahoma City, US HQ Jeffersonville, US Plano, US Portland, US San Francisco, US Atlanta, US Charlotte, US see more |
Employees | Employees 12040% decrease | Employees 12,320 | Employees 4,4431% decrease |
Financial | |||
Revenue (est.) | Revenue (est.) N/A | Revenue (est.) €2.7b (FY, 2025) | Revenue (est.) $2.7b (FY, 2015) |
Cost of goods | Cost of goods N/A | Cost of goods €245m (FY, 2025) | Cost of goods $2.3b (FY, 2015) |
Gross profit | Gross profit N/A | Gross profit €2.7b (FY, 2025) | Gross profit $389.6m (FY, 2015) |
Net income | Net income N/A | Net income €564m (FY, 2025) | Net income $84.7m (FY, 2015) |
Operating ⚠ | |||
Users | Users 40 k (Nov, 2021) | Users 60 m (FY, 2023) | Users N/A |

Edenred is a company that develops a digital platform for payments.
View company
Heartland Payment Systems is a company that operates as a payment processor.
View company