
| GBP | FY, 2024 |
|---|---|
| Net Income | (1.6K) |
| Depreciation and Amortization | 107.9K |
| Accounts Receivable | 1.5M |
| Inventories | 85.4K |
| Accounts Payable | (1.0M) |
| Cash From Operating Activities | 637.0K |
| Purchases of PP&E | (26.0K) |
| Cash From Investing Activities | (20.6K) |
| Long-term Borrowings | (61.4K) |
| Cash From Financing Activities | (61.4K) |
| Net Change in Cash | 555.0K |
| Interest Paid | 26.5K |
| Company name | Date | Deal size |
|---|---|---|
| Lorem | Dec 23, 2021 | $40.0M |
| Ipsum | Jan 18, 2022 | $30.0M |
| Lorem Ipsum | Feb 18, 2022 | $25.0M |
| Dolor | Oct 21, 2021 | $60.0M |
Premium Content only available in Craft’s Intelligence Portal View acquisitions and subsidiaries by company, date, and deal size. Understanding this data enables better supplier & customer negotiations and helps identify potential opportunities or market risks for your firm. Learn more |