
Stock Price
2024-10-29
Market Capitalization
2024-10-29
Revenue
FY, 2026
| JPY | FY, 2018 | FY, 2019 | FY, 2020 | FY, 2021 | FY, 2022 | FY, 2023 | FY, 2024 | FY, 2025 | FY, 2026 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | 454.8B | 452.9B | 485.1B | 588.0B | 831.8B | 780.1B | 717.2B | 678.7B | 745.4B |
| Cost of goods sold | 372.0B | 379.4B | 403.6B | 493.4B | 704.1B | 666.8B | 612.6B | 566.0B | 623.6B |
| Gross profit | 82.7B | 73.6B | 81.6B | 94.6B | 127.7B | 113.3B | 104.6B | 112.7B | 121.8B |
| Gross profit margin, % | 18.2% | 16.2% | 16.8% | 16.1% | 15.3% | 14.5% | 14.6% | 16.6% | 16.3% |
| Operating expense total | 34.0B | 35.7B | 35.8B | 36.7B | 40.8B | 37.5B | 48.8B | 51.2B | 56.1B |
| Depreciation and amortization | 18.0B | 19.3B | 21.0B | 22.8B | 23.7B | 30.3B | 27.6B | 33.9B | 35.2B |
| EBITDA | 52.4B | 40.3B | 46.3B | 53.2B | 95.8B | 80.9B | 65.6B | 70.6B | 81.0B |
| EBITDA margin, % | 11.5% | 8.9% | 9.6% | 9.0% | 11.5% | 10.4% | 9.1% | 10.4% | 10.9% |
| EBIT | 31.6B | 18.2B | 22.9B | 27.6B | 70.5B | 53.8B | 37.7B | 37.9B | 55.0B |
| EBIT margin, % | 7.0% | 4.0% | 4.7% | 4.7% | 8.5% | 6.9% | 5.3% | 5.6% | 7.4% |
| Interest income | 447.0M | 1.4B | 1.9B | 1.3B | 439.0M | 643.0M | 498.0M | 304.0M | 324.0M |
| Interest expense | 578.0M | 1.0B | 1.3B | 910.0M | 664.0M | 523.0M | 484.0M | 813.0M | 1.1B |
| Pre tax profit | 35.0B | 23.5B | 28.8B | 38.9B | 77.1B | 52.6B | 43.8B | 38.6B | 78.1B |
| Income tax expense | 9.7B | 8.4B | 10.1B | 13.6B | 20.3B | 16.4B | 14.2B | 10.6B | 13.6B |
| Net Income | 25.3B | 15.1B | 18.7B | 25.2B | 56.8B | 36.2B | 29.5B | 28.0B | 64.5B |
| Company name | Date | Deal size |
|---|---|---|
| Lorem | Dec 23, 2021 | $40.0M |
| Ipsum | Jan 18, 2022 | $30.0M |
| Lorem Ipsum | Feb 18, 2022 | $25.0M |
| Dolor | Oct 21, 2021 | $60.0M |
Premium Content only available in Craft’s Intelligence Portal View acquisitions and subsidiaries by company, date, and deal size. Understanding this data enables better supplier & customer negotiations and helps identify potential opportunities or market risks for your firm. Learn more |