![]() Tinexta Tinexta (previously known as Tecnoinvestimenti) is a company specializing in digital trust, cybersecurity, and business innovation. | ||
Founding Date | Founding Date 2009 | Founding Date 1982 |
Type | Type Public | Type Public |
Tags | ||
Locations | Locations Roma, IT HQ Milano, IT Torino, IT | Locations San Jose, US HQ Yerevan, AM Canberra, AU Melbourne, AU Sydney, AU Diegem, BE Sao Paulo, BR see more |
Employees | Employees 3,1001% increase | Employees 31,3602% increase |
Valuation ($) | Valuation ($) 550.5 m | Valuation ($) 248.1 b |
Financial | ||
Revenue (est.) | Revenue (est.) €498.5m (FY, 2025) | Revenue (est.) $23.8b (FY, 2025) |
Cost of goods | Cost of goods €58.2m (FY, 2025) | Cost of goods $2.6b (FY, 2025) |
Gross profit | Gross profit €440.3m (FY, 2025) | Gross profit $21.2b (FY, 2025) |
Net income | Net income (€54.2m) (FY, 2025) | Net income $7.1b (FY, 2025) |
Operating ⚠ | ||
Trademarks | Trademarks 1 (Jul, 2023) | Trademarks 44 (FY, 2024) |

Adobe is a company that develops software for creative, document, and marketing workflows.
View company