Station Stops
H1, 2022
Passengers (Bus Transport)
H1, 2022
Order Book
H1, 2022
Metrics | FY, 2019 | FY, 2020 | FY, 2021 |
---|---|---|---|
Station Stops | 156.4M | 155.4M | 158.8M |
Passengers (Bus Transport) | 2.3B | 1.4B | 1.5B |
Order Book | €87.9B | €84.7B | €93.6B |
Ocean Freight Volume (Export), TEU | 2.3M | 2.1M | 2M |
Air Freight Volume (Export), t | 1.2M | 1.1M | 1.4M |
Shipments (Land Transport) | 107.1M | 108.2M | 110.7M |
Volume Produced (Bus Transport), bus km | 1.6B | 1.4B | 1.4B |
Volume sold (Bus Transport), pkm | 6.5B | 4.2B | 4.5B |
Passengers | 4.9B | 2.9B | 2.9B |
Punctuality (Rail Passenger Transport), percent | 0.9 | 1 | 0.9 |
Passengers (Rail Passenger Transport) | 2.6B | 1.5B | 1.4B |
Volume sold (Rail Passenger Transport), pkm | 98.4B | 51.9B | 50.8B |
Volume Produced (Rail Passenger Transport), train-path km | 767.3M | 677.8M | 680.3M |
Freight Carried (Rail Freight Transport), t | 232M | 213.1M | 226.5M |
Volume sold (Rail Freight Transport), tkm | 85B | 78.7B | 84.9B |
Punctuality (Track Infrastructure), percent | 0.9 | 0.9 | 0.9 |
Train Kilometers (Track Infrastructure) | 1.1B | 1.1B | 1.1B |
Community
Employees
Environment
Governance
Source:CSRHub