
Revenue
FY, 2022
| EUR | FY, 2022 |
|---|---|
| Revenue | 284.1M |
| Cost of goods sold | 103.3M |
| Gross profit | 180.8M |
| Gross profit margin, % | 63.6% |
| General and administrative expense | 88.4M |
| Operating expense total | 143.8M |
| Depreciation and amortization | 7.5M |
| EBIT | 45.5M |
| EBIT margin, % | 16.0% |
| Interest income | 112.8K |
| Interest expense | 735.1K |
| Income tax expense | 12.2M |
| Net Income | 32.7M |
| Company name | Date | Deal size |
|---|---|---|
| Lorem | Dec 23, 2021 | $40.0M |
| Ipsum | Jan 18, 2022 | $30.0M |
| Lorem Ipsum | Feb 18, 2022 | $25.0M |
| Dolor | Oct 21, 2021 | $60.0M |
Premium Content only available in Craft’s Intelligence Portal View acquisitions and subsidiaries by company, date, and deal size. Understanding this data enables better supplier & customer negotiations and helps identify potential opportunities or market risks for your firm. Learn more |