![]() D. E. Shaw Renewable Investments D. E. Shaw Renewable Investments (DESRI) is a renewable energy company. | ![]() ABO Energy ABO Energy (formerly known as ABO Wind) is a company that develops and builds wind and solar farms. | Adani Green Energy Adani Green Energy (AGEL) is a provider of renewable energy solutions for the government sector. | ![]() BHE Renewables BHE Renewables is a company that develops, owns, and operates solar, wind, geothermal, and hydroelectric projects. | ||
Founding Date | Founding Date 2010 | Founding Date 1996 | Founding Date 1996 | Founding Date 2015 | Founding Date 2011 |
Type | Type Subsidiary | Type Public | Type Private | Type Public | Type Subsidiary |
Tags | |||||
Locations | Locations New York, US HQ Denver, US | Locations Wiesbaden, DE HQ Buenos Aires, AR Calgary, CA Halifax, CA St. John's, CA Medellín, CO Helsinki, FI see more | Locations Bremen, DE HQ | Locations Ahmedabad, IN HQ | Locations Des Moines, US HQ |
Employees | Employees 215 | Employees 1,394 | Employees 5961% increase | Employees 1,597 | Employees 2149% increase |
Financial | |||||
Revenue (est.) | Revenue (est.) N/A | Revenue (est.) €446.4m (FY, 2024) | Revenue (est.) N/A | Revenue (est.) ₹123.3b (FY, 2026) | Revenue (est.) $993m (FY, 2022) |
Cost of goods | Cost of goods N/A | Cost of goods €233.3m (FY, 2024) | Cost of goods N/A | Cost of goods ₹7.5b (FY, 2026) | Cost of goods N/A |
Gross profit | Gross profit N/A | Gross profit €219.1m (FY, 2024) | Gross profit N/A | Gross profit ₹123.5b (FY, 2026) | Gross profit N/A |
Net income | Net income N/A | Net income €25.6m (FY, 2024) | Net income N/A | Net income ₹19.9b (FY, 2026) | Net income N/A |

ABO Energy (formerly known as ABO Wind) is a company that develops and builds wind and solar farms.
View companywpd onshore is a developer and operator of wind farms.
View companyAdani Green Energy (AGEL) is a provider of renewable energy solutions for the government sector.
View company
BHE Renewables is a company that develops, owns, and operates solar, wind, geothermal, and hydroelectric projects.
View company