
Stock Price
2024-10-29
Market Capitalization
2024-10-29
Revenue
FY, 2024
| EUR | FY, 2018 | FY, 2019 | FY, 2020 | FY, 2021 | FY, 2022 | FY, 2023 | FY, 2024 |
|---|---|---|---|---|---|---|---|
| Revenue | 12.9M | 17.4M | 48.9M | 103.0M | 67.4M | 53.8M | 535.2M |
| Cost of goods sold | 9.1M | 16.1M | 2.7M | 49.3M | 93.2M | 64.3M | 9.7M |
| Gross profit | 4.5M | 6.9M | 70.3M | 695.7M | 12.1M | (2.6M) | 534.4M |
| Gross profit margin, % | 35.2% | 39.7% | 143.9% | 675.5% | 18.0% | -4.8% | 99.8% |
| Operating expense total | 73.6M | 101.6M | 155.9M | 899.3M | 150.0M | 198.2M | 250.8M |
| Depreciation and amortization | 3.8M | 4.8M | 14.6M | 34.5M | 33.2M | 35.3M | 54.7M |
| EBITDA | (69.1M) | (94.7M) | (95.2M) | (377.8M) | (197.9M) | (240.1M) | 232.4M |
| EBITDA margin, % | -536.5% | -543.9% | -194.8% | -366.8% | -293.5% | -446.6% | 43.4% |
| EBIT | (72.8M) | (99.5M) | (109.8M) | (412.3M) | (231.1M) | (275.4M) | 177.7M |
| EBIT margin, % | -565.8% | -571.3% | -224.7% | -400.3% | -342.8% | -512.3% | 33.2% |
| Interest income | 15.4M | 12.4M | |||||
| Interest expense | 275.0K | 1.5M | 22.1M | 10.3M | 3.7M | 221.0K | 83.0K |
| Pre tax profit | (71.1M) | (100.1M) | (129.8M) | (412.5M) | (249.2M) | (260.0M) | 190.9M |
| Income tax expense | 110.0K | (252.0K) | (726.0K) | (782.0K) | (126.0K) | 198.0K | 28.7M |
| Net Income | (71.2M) | (99.9M) | (129.1M) | (411.7M) | (249.0M) | (260.2M) | 162.2M |
| Company name | Date | Deal size |
|---|---|---|
| Lorem | Dec 23, 2021 | $40.0M |
| Ipsum | Jan 18, 2022 | $30.0M |
| Lorem Ipsum | Feb 18, 2022 | $25.0M |
| Dolor | Oct 21, 2021 | $60.0M |
Premium Content only available in Craft’s Intelligence Portal View acquisitions and subsidiaries by company, date, and deal size. Understanding this data enables better supplier & customer negotiations and helps identify potential opportunities or market risks for your firm. Learn more |