![]() Healthera Healthera is a digital healthcare company which provides pharmacy-integrated personal health management solutions. | ![]() Vocera Vocera Communications is a company that provides a communication and clinical workflow platform. | ||
Founding Date | Founding Date 2015 | Founding Date 2000 | Founding Date 2000 |
Type | Type Private | Type Private | Type Subsidiary |
Tags | |||
Locations | Locations Cambridge, GB HQ London, GB | Locations Rockville, US HQ Vancouver, CA Germantown, US Mesa, US | Locations San Jose, US HQ North Sydney, AU Bengaluru, IN Dubai, AE Bristol, GB |
Employees | Employees 452% decrease | Employees 4682% increase | Employees 3291% decrease |
Financial | |||
Revenue (est.) | Revenue (est.) £3.4k (FY, 2016) | Revenue (est.) N/A | Revenue (est.) $234.2m (FY, 2021) |
Net income | Net income (£114.7k) (FY, 2016) | Net income N/A | Net income ($8.5m) (FY, 2021) |
Funding | |||
Latest funding round | Latest funding round $ 3.8m (almost 8 years ago) | Latest funding round $ 50m (about 5 years ago) | Latest funding round N/A |
Total funding raised | Total funding raised $ 4.2m | Total funding raised $ 95.5m | Total funding raised $ 26.7m |

DrFirst is a provider of software for the healthcare industry.
View company
Vocera Communications is a company that provides a communication and clinical workflow platform.
View company