
Stock Price
2024-10-29
Market Capitalization
2024-10-29
Revenue
FY, 2025
| CNY | FY, 2018 | FY, 2019 | FY, 2020 | FY, 2021 | FY, 2022 | FY, 2023 | FY, 2024 | FY, 2025 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 773.3M | 905.1M | 1.1B | 1.3B | 1.3B | 1.4B | 1.3B | 1.1B |
| Cost of goods sold | 523.1M | 627.9M | 806.9M | 977.5M | 1.1B | 1.1B | 1.0B | 1.0B |
| Gross profit | 252.0M | 295.6M | 323.1M | 305.3M | 262.7M | 281.8M | 308.0M | 71.2M |
| Gross profit margin, % | 32.6% | 32.7% | 28.6% | 23.8% | 19.8% | 20.7% | 24.0% | 6.7% |
| Operating expense total | 101.1M | 109.2M | 117.4M | 148.4M | 159.5M | 168.7M | 170.4M | 172.7M |
| Depreciation and amortization | 17.8M | 22.0M | 25.5M | 25.3M | 22.8M | 26.1M | 37.5M | 27.9M |
| EBITDA | 150.9M | 186.4M | 205.7M | 156.9M | 103.2M | 113.2M | 137.7M | (101.5M) |
| EBITDA margin, % | 19.5% | 20.6% | 18.2% | 12.2% | 7.8% | 8.3% | 10.7% | -9.5% |
| EBIT | 151.6M | 176.5M | 180.2M | 140.0M | 107.6M | 120.1M | 94.5M | (175.3M) |
| EBIT margin, % | 19.6% | 19.5% | 16.0% | 10.9% | 8.1% | 8.8% | 7.3% | -16.4% |
| Interest income | 794.0K | 609.0K | 4.1M | 5.9M | 2.1M | 1.4M | 1.7M | 1.8M |
| Interest expense | 8.8M | 9.7M | 5.4M | 8.9M | 6.5M | 11.5M | 13.6M | 7.0M |
| Pre tax profit | 143.7M | 167.3M | 178.6M | 136.8M | 103.2M | 109.9M | 82.6M | (178.8M) |
| Income tax expense | 18.5M | 24.1M | 23.9M | 24.0M | 16.9M | 19.3M | 11.4M | 1.2M |
| Net Income | 125.2M | 143.2M | 154.6M | 112.9M | 86.3M | 90.6M | 71.2M | (179.9M) |
| Company name | Date | Deal size |
|---|---|---|
| Lorem | Dec 23, 2021 | $40.0M |
| Ipsum | Jan 18, 2022 | $30.0M |
| Lorem Ipsum | Feb 18, 2022 | $25.0M |
| Dolor | Oct 21, 2021 | $60.0M |
Premium Content only available in Craft’s Intelligence Portal View acquisitions and subsidiaries by company, date, and deal size. Understanding this data enables better supplier & customer negotiations and helps identify potential opportunities or market risks for your firm. Learn more |