
Revenue
FY, 2022
| CNY | FY, 2021 | FY, 2022 |
|---|---|---|
| Revenue | 5.2B | 1.0B |
| Cost of goods sold | 4.5B | 933.4M |
| Gross profit | 713.6M | 72.2M |
| Gross profit margin, % | 13.7% | 7.2% |
| General and administrative expense | 90.8M | 82.2M |
| Operating expense total | 255.0M | 213.0M |
| Investment income | 9.0M | (386.6K) |
| Interest income | 2.2M | 2.9M |
| Interest expense | 295.9M | 307.9M |
| Pre tax profit | (939.0M) | (1.6B) |
| Income tax expense | (132.3M) | 508.8M |
| Net Income | (806.7M) | (2.1B) |
| Company name | Date | Deal size |
|---|---|---|
| Lorem | Dec 23, 2021 | $40.0M |
| Ipsum | Jan 18, 2022 | $30.0M |
| Lorem Ipsum | Feb 18, 2022 | $25.0M |
| Dolor | Oct 21, 2021 | $60.0M |
Premium Content only available in Craft’s Intelligence Portal View acquisitions and subsidiaries by company, date, and deal size. Understanding this data enables better supplier & customer negotiations and helps identify potential opportunities or market risks for your firm. Learn more |