![]() CPC Clinical Research CPC Clinical Research (also known as The Colorado Prevention Center) is an organization specializing in clinical trial design and management within the healthcare sector. | ![]() Broad Institute The Broad Institute is a non-profit institution that provides contract research services. | The Jackson Laboratory The Jackson Laboratory (JAX) is a biomedical research institution that provides medical and clinical research services. | |||
Founding Date | Founding Date 1989 | Founding Date 1982 | Founding Date 2003 | Founding Date 1902 | Founding Date 1929 |
Type | Type Private | Type Public | Type Private | Type Public | Type Private |
Tags | |||||
Locations | Locations Aurora, US HQ | Locations Lansing, US HQ Buenos Aires, AR Ipswich, AU Indaiatuba, BR Pindamonhangaba, BR Edmonton, CA Santiago, CL see more | Locations Cambridge, US HQ Cambridge, US Cambridge, US Cambridge, US | Locations Victoria, AR HQ Rosario, AR | Locations Bar Harbor, US HQ Farmington, US |
Employees | Employees 1,7951% increase | Employees 2,91710% increase | Employees 3,242 | Employees 6,234 | Employees 2,244 |
Financial | |||||
Revenue (est.) | Revenue (est.) N/A | Revenue (est.) $894.7m (FY, 2025) | Revenue (est.) N/A | Revenue (est.) $951.9b (FY, 2025) | Revenue (est.) $545.3m (FY, 2021) |
Cost of goods | Cost of goods N/A | Cost of goods $473.3m (FY, 2025) | Cost of goods N/A | Cost of goods $700.4b (FY, 2025) | Cost of goods N/A |
Gross profit | Gross profit N/A | Gross profit $421.4m (FY, 2025) | Gross profit N/A | Gross profit $256.4b (FY, 2025) | Gross profit N/A |
Net income | Net income N/A | Net income ($1.1b) (FY, 2025) | Net income N/A | Net income ($40.7b) (FY, 2025) | Net income $118.8m (FY, 2021) |
Funding | |||||
Latest funding round | Latest funding round N/A | Latest funding round N/A | Latest funding round $ 100m (over 12 years ago) | Latest funding round N/A | Latest funding round $ 7.6m (almost 4 years ago) |
Total funding raised | Total funding raised N/A | Total funding raised N/A | Total funding raised $ 182.5m | Total funding raised N/A | Total funding raised $ 449.4m |

Neogen is a company that develops, manufactures, and markets food and animal safety products.
View company
The Broad Institute is a non-profit institution that provides contract research services.
View companyThe Jackson Laboratory (JAX) is a biomedical research institution that provides medical and clinical research services.
View company