Revenue
FY, 2018
EUR | FY, 2016 | FY, 2017 | FY, 2018 |
---|---|---|---|
Revenue | 209.7M | 212.4M | 251.4M |
Revenue growth, % | 1.3% | 18.4% | |
Cost of goods sold | 147.6M | 144.7M | 171.4M |
Gross profit | 62.1M | 67.7M | 80.0M |
Gross profit margin, % | 29.6% | 31.9% | 31.8% |
Operating expense total | 59.5M | 66.9M | 64.4M |
Depreciation and amortization | 1.6M | 1.3M | 1.6M |
Income tax expense | 810.0K | 1.5M | 2.9M |
Net Income | 5.6M | 3.9M | 7.5M |
Company name | Date | Deal size |
---|---|---|
Lorem | Dec 23, 2021 | $40.0M |
Ipsum | Jan 18, 2022 | $30.0M |
Lorem Ipsum | Feb 18, 2022 | $25.0M |
Dolor | Oct 21, 2021 | $60.0M |
Premium Content only available in Craft’s Intelligence Portal View acquisitions and subsidiaries by company, date, and deal size. Understanding this data enables better supplier & customer negotiations and helps identify potential opportunities or market risks for your firm. Learn more |